Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31101051230000 |
---|---|
Operator: | Wyckoff Gas Storage Company LLC |
Well Name: | Obs 1 (I/W 8) (Cornell 1) |
Well Type: | Monitoring Storage |
Well Status: | Active |
Field Name: | Wyckoff |
Formation: | Onondaga |
County Name: | Steuben |
Town: | Jasper |
Latdec: | 42.115378 |
Longdec: | -77.579544 |
Record Count: 20 Rows: 1 to 20
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31101051230000 | 1985 | Wyckoff Development Co. | 0.00 | 30240.00 | 0.00 | 0 | GD |
31101051230000 | 1986 | Wyckoff Development Co. | 0.00 | 25088.00 | 0.00 | 12 | Not Listed |
31101051230000 | 1987 | Wyckoff Development Co. | 0.00 | 21776.00 | 0.00 | 12 | Not Listed |
31101051230000 | 1989 | Arlington Exploration Co. | 0.00 | 22590.00 | 0.00 | 12 | GD |
31101051230000 | 1990 | Wyckoff Development Co. | 0.00 | 21500.00 | 1.00 | 12 | GD |
31101051230000 | 1991 | Wyckoff Development Co. | 0.00 | 18792.00 | 10.00 | 12 | GD |
31101051230000 | 1992 | Wyckoff Development Co. | 0.00 | 21083.00 | 10.00 | 11 | GD |
31101051230000 | 1993 | Wyckoff Development Co. | 0.00 | 44146.00 | 10.00 | 12 | GD |
31101051230000 | 1994 | Wyckoff Development Co. | 0.00 | 38756.00 | 10.00 | 12 | GD |
31101051230000 | 1995 | Wyckoff Development Co. | 0.00 | 32438.00 | 6.00 | 12 | GD |
31101051230000 | 1996 | Wyckoff Development Co. | 0.00 | 23562.00 | 4.00 | 12 | GD |
31101051230000 | 1997 | Wyckoff Development Co. | 0.00 | 20680.00 | 3.00 | 12 | GD |
31101051230000 | 1998 | Wyckoff Development Co. | 0.00 | 14135.00 | 0.00 | 12 | GD |
31101051230000 | 1999 | Wyckoff Development Co. | 2.00 | 11995.00 | 0.00 | 12 | GD |
31101051230000 | 2000 | Wyckoff Development Co. | 14784.00 | 12 | Gas Wildcat | ||
31101051230000 | 2001 | Wyckoff Development Co. | 0.00 | 14499.00 | 2.00 | 12 | Gas Wildcat |
31101051230000 | 2002 | Wyckoff Development Co. | Gas Wildcat | ||||
31101051230000 | 2003 | Wyckoff Development Co. | 11039.00 | 12 | Gas Wildcat | ||
31101051230000 | 2004 | Wyckoff Development Co. | 10345.00 | 0.00 | 12 | Gas Wildcat | |
31101051230000 | 2006 | Wyckoff Gas Storage Company, LLC | 0.00 | 5592.00 | 0.00 | 11 | Gas Wildcat |
Record Count: 20 Rows: 1 to 20