D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31101174430000
Operator: GFS Energy Inc.
Well Name: Appleton 1
Well Type: Gas Wildcat
Well Status: Plugged and Abandoned
Field Name: Jasper
Formation: Upper Devonian
County Name: Steuben
Town: Jasper
Latdec: 42.1831
Longdec: -77.56155

Record Count: 26     Rows: 1 to 26

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31101174430000  1986  Vandermark Associates 0.00 0.00 0.00 0 Not Listed 
31101174430000  1989  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1990  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1991  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1992  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1993  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1994  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1995  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1996  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1997  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1998  GFS Energy, Inc. 0.00 0.00 0.00 0 GD  
31101174430000  1999  GFS Energy, Inc. 0.00 197.00 0.00 12 GD  
31101174430000  2000  GFS Energy, Inc.         Gas Wildcat 
31101174430000  2001  GFS Energy, Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31101174430000  2002  GFS Energy, Inc.         Gas Wildcat 
31101174430000  2003  GFS Energy, Inc.   0.00   0 Gas Wildcat 
31101174430000  2004  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2005  GFS Energy, Inc.   200.00 0.00 12 Gas Wildcat 
31101174430000  2006  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2007  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2008  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2009  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2010  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2011  GFS Energy, Inc.   0.00 0.00 0 Gas Wildcat 
31101174430000  2012  GFS Energy, Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31101174430000  2013  GFS Energy, Inc. 0.00 0.00 0.00 0 Gas Wildcat 

Record Count: 26     Rows: 1 to 26