Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31101174880000 |
|---|---|
| Operator: | SWEPI LP |
| Well Name: | Coleman 1 |
| Well Type: | Gas Wildcat |
| Well Status: | Plugged and Abandoned |
| Field Name: | Not Applicable |
| Formation: | Not Applicable |
| County Name: | Steuben |
| Town: | West Union |
| Latdec: | 42.03959 |
| Longdec: | -77.6939 |
Record Count: 27 Rows: 1 to 27
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31101174880000 | 1986 | Vandermark Associates | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1987 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1989 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1990 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1991 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1992 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1993 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1994 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1995 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1996 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1997 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1998 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 1999 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31101174880000 | 2000 | Vandermark Exploration, Inc. | 0.00 | 0 | Gas Wildcat | ||
| 31101174880000 | 2001 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2002 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2003 | Vandermark Exploration, Inc. | 0.00 | 0 | Gas Wildcat | ||
| 31101174880000 | 2004 | Vandermark Exploration, Inc. | 0.00 | 0 | Gas Wildcat | ||
| 31101174880000 | 2005 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
| 31101174880000 | 2006 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
| 31101174880000 | 2007 | East Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2008 | East Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2009 | East Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2010 | East Resources Management LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2011 | SWEPI LP | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2012 | SWEPI LP | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31101174880000 | 2013 | SWEPI LP | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 27 Rows: 1 to 27
