Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31101194960000 |
---|---|
Operator: | Talisman Energy USA Inc. |
Well Name: | Green 1007 |
Well Type: | Gas Development |
Well Status: | Plugged and Abandoned |
Field Name: | Painted Post |
Formation: | Oriskany |
County Name: | Steuben |
Town: | Hornby |
Latdec: | 42.207781 |
Longdec: | -77.028016 |
Record Count: 29 Rows: 1 to 29
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31101194960000 | 1986 | CNG Producing Co. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31101194960000 | 1987 | CNG Producing Co. | 0.00 | 26672.00 | 252.00 | 6 | Not Listed |
31101194960000 | 1988 | CNG Producing Co. | 0.00 | 22007.00 | 117.00 | 12 | GD |
31101194960000 | 1989 | CNG Producing Co. | 0.00 | 8682.00 | 7.00 | 12 | GD |
31101194960000 | 1990 | CNG Producing Co. | 0.00 | 0.00 | 0.00 | 7 | GD |
31101194960000 | 1991 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31101194960000 | 1992 | Vandermark Exploration, Inc. | 0.00 | 1894.00 | 8.00 | 4 | GD |
31101194960000 | 1993 | Vandermark Exploration, Inc. | 0.00 | 3115.00 | 71.00 | 12 | GD |
31101194960000 | 1994 | Vandermark Exploration, Inc. | 0.00 | 1814.00 | 68.00 | 12 | GD |
31101194960000 | 1995 | Vandermark Exploration, Inc. | 0.00 | 1151.00 | 51.00 | 12 | GD |
31101194960000 | 1996 | Vandermark Exploration, Inc. | 0.00 | 2639.00 | 93.00 | 10 | GD |
31101194960000 | 1997 | Vandermark Exploration, Inc. | 0.00 | 452.00 | 98.00 | 12 | GD |
31101194960000 | 1998 | Vandermark Exploration, Inc. | 0.00 | 1819.00 | 120.00 | 6 | GD |
31101194960000 | 1999 | Pennsylvania General Energy | 0.00 | 0.00 | 0.00 | 0 | GD |
31101194960000 | 2000 | Pennsylvania General Energy | 0.00 | 0 | Gas Development | ||
31101194960000 | 2001 | Pennsylvania General Energy | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2002 | Pennsylvania General Energy | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2003 | Fortuna Energy Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31101194960000 | 2004 | Fortuna Energy Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31101194960000 | 2005 | Fortuna Energy Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31101194960000 | 2006 | Fortuna Energy Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31101194960000 | 2007 | Fortuna Energy Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2008 | Fortuna Energy Inc. | Gas Development | ||||
31101194960000 | 2009 | Fortuna Energy Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2010 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2011 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2020 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2021 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31101194960000 | 2022 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 29 Rows: 1 to 29