Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31101217140000 |
---|---|
Operator: | Corning Incorporated |
Well Name: | Corning Enterprises 1 |
Well Type: | Gas Wildcat |
Well Status: | Plugged and Abandoned |
Field Name: | Sullivan Park |
Formation: | Onondaga |
County Name: | Steuben |
Town: | Erwin |
Latdec: | 42.16806 |
Longdec: | -77.13554 |
Record Count: 20 Rows: 1 to 20
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31101217140000 | 1998 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31101217140000 | 1999 | Vandermark Exploration, Inc. | 0.00 | 1293.00 | 0.00 | 3 | GD |
31101217140000 | 2000 | Vandermark Exploration, Inc. | 5314.00 | 10 | Gas Wildcat | ||
31101217140000 | 2001 | Vandermark Exploration, Inc. | 0.00 | 4296.00 | 0.00 | 12 | Gas Wildcat |
31101217140000 | 2002 | Vandermark Exploration, Inc. | 0.00 | 4018.00 | 0.00 | 12 | Gas Wildcat |
31101217140000 | 2003 | Vandermark Exploration, Inc. | 3853.00 | 12 | Gas Wildcat | ||
31101217140000 | 2004 | Vandermark Exploration, Inc. | 560.00 | 7 | Gas Wildcat | ||
31101217140000 | 2005 | Vandermark Exploration, Inc. | 800.00 | 0.00 | 4 | Gas Wildcat | |
31101217140000 | 2006 | Vandermark Exploration, Inc. | 713.00 | 0.00 | 2 | Gas Wildcat | |
31101217140000 | 2007 | Vandermark Exploration, Inc. | 5819.00 | 0.00 | 12 | Gas Wildcat | |
31101217140000 | 2008 | Vandermark Exploration, Inc. | 3286.00 | 0.00 | 10 | Gas Wildcat | |
31101217140000 | 2009 | Somerset Production Company, LLC | 0.00 | 6829.00 | 0.00 | 11 | Gas Wildcat |
31101217140000 | 2010 | Somerset Production Company, LLC | 0.00 | 706.00 | 0.00 | 3 | Gas Wildcat |
31101217140000 | 2011 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2012 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2013 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2014 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2015 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2016 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101217140000 | 2017 | Corning Incorporated | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 20 Rows: 1 to 20