Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31101260730100 |
---|---|
Operator: | Repsol Oil & Gas USA LLC |
Well Name: | Bosket 1A |
Well Type: | Gas Wildcat |
Well Status: | Inactive |
Field Name: | Dry Run Creek |
Formation: | Black River |
County Name: | Steuben |
Town: | Campbell |
Latdec: | 42.23757 |
Longdec: | -77.12756 |
Record Count: 16 Rows: 1 to 16
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31101260730100 | 2008 | Fortuna Energy Inc. | 0.00 | 456168.00 | 265.00 | 4 | Gas Wildcat |
31101260730100 | 2009 | Fortuna Energy Inc. | 0.00 | 126311.00 | 152.00 | 12 | Gas Wildcat |
31101260730100 | 2010 | Talisman Energy USA Inc. | 0.00 | 26533.00 | 55.00 | 11 | Gas Wildcat |
31101260730100 | 2011 | Talisman Energy USA Inc. | 0.00 | 12791.00 | 0.00 | 12 | Gas Wildcat |
31101260730100 | 2012 | Talisman Energy USA Inc. | 0.00 | 13851.00 | 44.00 | 12 | Gas Wildcat |
31101260730100 | 2013 | Talisman Energy USA Inc. | 0.00 | 6492.00 | 0.00 | 7 | Gas Wildcat |
31101260730100 | 2014 | Talisman Energy USA Inc. | 0.00 | 20383.00 | 49.00 | 10 | Gas Wildcat |
31101260730100 | 2015 | Talisman Energy USA Inc. | 0.00 | 9261.00 | 84.00 | 12 | Gas Wildcat |
31101260730100 | 2016 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2017 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2018 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2019 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2020 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2021 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2022 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31101260730100 | 2023 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 16 Rows: 1 to 16