D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31117230370000
Operator: Harper Mr. William
Well Name: Harper 1
Well Type: Gas Wildcat
Well Status: Active
Field Name: Pangburn
Formation: Trenton
County Name: Wayne
Town: Galen
Latdec: 43.086871
Longdec: -76.835575

Record Count: 21     Rows: 1 to 21

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31117230370000  2003  Columbia Natural Resources LLC   0.00   0 Not Listed 
31117230370000  2004  Columbia Natural Resources LLC 0.00 0.00 0.00 0 Gas Wildcat 
31117230370000  2005  Columbia Natural Resources LLC 0.00 0.00 0.00 0 Gas Wildcat 
31117230370000  2006  Chesapeake Appalachia, LLC 0.00 97260.00 0.00 8 Gas Wildcat 
31117230370000  2007  Chesapeake Appalachia, LLC 0.00 39452.00 0.00 12 Gas Wildcat 
31117230370000  2008  Chesapeake Appalachia, LLC 0.00 17791.00 0.00 12 Gas Wildcat 
31117230370000  2009  Chesapeake Appalachia, LLC 0.00 15423.00 0.00 12 Gas Wildcat 
31117230370000  2010  Chesapeake Appalachia, LLC 0.00 0.00 0.00 12 Gas Wildcat 
31117230370000  2011  Chesapeake Appalachia, LLC 0.00 6105.00 0.00 12 Gas Wildcat 
31117230370000  2012  Minard Run Oil Company 0.00 4598.00 0.00 12 Gas Wildcat 
31117230370000  2013  Minard Run Oil Company 0.00 4572.00 0.00 12 Gas Wildcat 
31117230370000  2014  Minard Run Oil Company 0.00 4212.00 0.00 12 Gas Wildcat 
31117230370000  2015  Minard Run Oil Company 0.00 3893.00 0.00 12 Gas Wildcat 
31117230370000  2016  Minard Run Oil Company 0.00 2751.00 0.00 12 Gas Wildcat 
31117230370000  2017  Minard Run Oil Company 0.00 2751.00 0.00 12 Gas Wildcat 
31117230370000  2018  Minard Run Oil Company 0.00 2872.00 0.00 12 Gas Wildcat 
31117230370000  2019  Minard Run Oil Company 0.00 2110.00 0.00 12 Gas Wildcat 
31117230370000  2020  Minard Run Oil Company 0.00 1769.00 0.00 12 Gas Wildcat 
31117230370000  2021  Minard Run Oil Company 0.00 1678.00 0.00 12 Gas Wildcat 
31117230370000  2022  Harper, Mr. William 0.00 202.00 0.00 12 Gas Wildcat 
31117230370000  2023  Harper, Mr. William 0.00 443.00 0.00 12 Gas Wildcat 

Record Count: 21     Rows: 1 to 21