Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31121041990000 |
---|---|
Operator: | United States Gypsum Company |
Well Name: | Stringham 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Danley Corners |
Formation: | Medina |
County Name: | Wyoming |
Town: | Bennington |
Latdec: | 42.84721 |
Longdec: | -78.33372 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31121041990000 | 1987 | Gypsum Energy Management Co. | 0.00 | 2915.00 | 0.00 | 12 | Not Listed |
31121041990000 | 1988 | Gypsum Energy Management Co. | 0.00 | 2381.00 | 0.00 | 12 | GD |
31121041990000 | 1989 | Gypsum Energy Management Co. | 0.00 | 1907.00 | 0.00 | 12 | GD |
31121041990000 | 1990 | Gypsum Energy Management Co. | 0.00 | 1572.00 | 0.00 | 12 | GD |
31121041990000 | 1991 | United States Gypsum Company | 0.00 | 1752.00 | 0.00 | 12 | GD |
31121041990000 | 1992 | United States Gypsum Company | 0.00 | 1477.00 | 0.00 | 12 | GD |
31121041990000 | 1993 | United States Gypsum Company | 0.00 | 1499.00 | 0.00 | 12 | GD |
31121041990000 | 1994 | United States Gypsum Company | 0.00 | 1332.00 | 24.00 | 12 | GD |
31121041990000 | 1995 | United States Gypsum Company | 0.00 | 1319.00 | 0.00 | 12 | GD |
31121041990000 | 1996 | United States Gypsum Company | 0.00 | 1174.00 | 0.00 | 12 | Not Listed |
31121041990000 | 1997 | United States Gypsum Company | 0.00 | 1170.00 | 0.00 | 8 | GD |
31121041990000 | 1998 | United States Gypsum Company | 0.00 | 1150.00 | 20.00 | 12 | GD |
31121041990000 | 1999 | United States Gypsum Company | 0.00 | 973.00 | 0.00 | 12 | GD |
31121041990000 | 2000 | United States Gypsum Company | 0.00 | 831.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2001 | United States Gypsum Company | 0.00 | 844.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2002 | United States Gypsum Company | 0.00 | 1080.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2003 | United States Gypsum Company | 0.00 | 792.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2004 | United States Gypsum Company | 0.00 | 756.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2005 | United States Gypsum Company | 0.00 | 653.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2006 | United States Gypsum Company | 0.00 | 638.00 | 0.00 | 10 | Gas Development |
31121041990000 | 2007 | United States Gypsum Company | 0.00 | 647.00 | 0.00 | 11 | Gas Development |
31121041990000 | 2008 | United States Gypsum Company | 0.00 | 683.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2009 | United States Gypsum Company | 0.00 | 586.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2010 | United States Gypsum Company | 0.00 | 592.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2011 | United States Gypsum Company | 604.00 | 0.00 | 12 | Gas Development | |
31121041990000 | 2012 | United States Gypsum Company | 565.00 | 1.00 | 12 | Gas Development | |
31121041990000 | 2013 | United States Gypsum Company | 0.00 | 552.00 | 2.00 | 12 | Gas Development |
31121041990000 | 2014 | United States Gypsum Company | 0.00 | 510.00 | 1.00 | 12 | Gas Development |
31121041990000 | 2015 | United States Gypsum Company | 0.00 | 554.00 | 2.00 | 12 | Gas Development |
31121041990000 | 2016 | United States Gypsum Company | 0.00 | 558.00 | 2.00 | 12 | Gas Development |
31121041990000 | 2017 | United States Gypsum Company | 0.00 | 511.00 | 2.00 | 12 | Gas Development |
31121041990000 | 2018 | United States Gypsum Company | 0.00 | 383.00 | 2.00 | 12 | Gas Development |
31121041990000 | 2019 | United States Gypsum Company | 0.00 | 594.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2020 | United States Gypsum Company | 0.00 | 477.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2021 | United States Gypsum Company | 0.00 | 161.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2022 | United States Gypsum Company | 0.00 | 160.00 | 0.00 | 12 | Gas Development |
31121041990000 | 2023 | United States Gypsum Company | 0.00 | 177.00 | 0.00 | 12 | Gas Development |
Record Count: 37 Rows: 1 to 37