D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31123194030000
Operator: Windmill Windy Acres Farm LLC
Well Name: Cook 1
Well Type: Gas Development
Well Status: Active
Field Name: South Penn Yan
Formation: Queenston
County Name: Yates
Town: Barrington
Latdec: 42.560907
Longdec: -77.030775

Record Count: 38     Rows: 1 to 38

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31123194030000  1985  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31123194030000  1986  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 Not Listed 
31123194030000  1987  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 Not Listed 
31123194030000  1988  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31123194030000  1990  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31123194030000  1991  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1992  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1993  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1994  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1995  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1996  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1997  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1998  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  1999  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31123194030000  2000  Ardent Resources, Inc.   0.00   0 Gas Development 
31123194030000  2001  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2002  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2003  Ardent Resources, Inc.   0.00   0 Gas Development 
31123194030000  2004  Ardent Resources, Inc.   0.00   0 Gas Development 
31123194030000  2005  Ardent Resources, Inc.   0.00 0.00 0 Gas Development 
31123194030000  2006  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2007  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2008  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2009  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2010  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2011  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2012  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2013  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2014  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31123194030000  2015  Hoover, Eugene Z. 0.00 1.00 0.00 1 Gas Development 
31123194030000  2016  Hoover, Eugene Z. 0.00 1485.00 0.00 12 Gas Development 
31123194030000  2017  Hoover, Eugene Z. 0.00 1.00 10.00 12 Gas Development 
31123194030000  2018  Hoover, Eugene Z. 0.00 856.00 0.00 12 Gas Development 
31123194030000  2019  Hoover, Eugene Z. 0.00 1520.00 10.00 12 Gas Development 
31123194030000  2020  Hoover, Eugene Z. 0.00 1616.00 10.00 12 Gas Development 
31123194030000  2021  Hoover, Eugene Z. 0.00 2184.00 12.00 12 Gas Development 
31123194030000  2022  Hoover, Eugene Z. 0.00 2033.00 10.00 12 Gas Development 
31123194030000  2023  Hoover, Eugene Z. 0.00 1247.00 800.00 12 Gas Development 

Record Count: 38     Rows: 1 to 38