Registered Drillers in New York
Record Count: 114 Rows: 1 to 50COMPANYNAME | NAME | ADDRESS1 | ADDRESS2 | CITY | STATE | ZIP1 | PHONE | FAX |
---|---|---|---|---|---|---|---|---|
AJAX Integrated, LLC | Jay J. DeLine, CEO | PO Box 30 | 41 James Street | Homer | NY | 13077 | 6072994909 | 6072994753 |
Allegany Energy, Inc. | John Zlomek, President | 5313 Old State Rd. | Belmont | NY | 14813 | 5858081964 | ||
Allegany Well Drilling | P.O. Box 1084 | Bradford | PA | 16701 | 8145989265 | 7166992934 | ||
Allegany Yankee Holdings LTD | Charles P. Joyce, President | 2971 State Route 417 East | P.O. Box 330 | Wellsville | NY | 14895 | 5855934760 | 5854934805 |
Alma Gas Company, Inc. | John A. Greeley, President | 138 Pump Station Rd. | Alma | NY | 14708 | 5855932623 | 5855931486 | |
Amber Well Drilling, LLC | Claire Sachetti | P.O. Box 1107 | Tully | NY | 13159 | 3156965600 | ||
American Auger & Ditching Co., Inc. | Judy Baye, President | 453 Route 23 | Constantia | NY | 13044 | 3156237496 | 3156237189 | |
American Pump Center Inc. | Attn: Garrett Carrino | 21 Prince St. | Farmingdate | NY | 11735 | 5165864677 | 5167316682 | |
Aquifer Drilling & Testing, Inc. | William A. Poupis, Senior VP Operations | 75 East 2nd Street | Mineola | NY | 11501 | 5166166026 | 5166166194 | |
Arrow Drilling Services, LLC | 4030 Columbus Drive | Kalkaska | MI | 49646 | 2312584596 | 2312588021 | ||
Ashe Oil Company | Ethan Lamphier, Partner | 5540 Wolfspring Rd. | Scio | NY | 14880 | 5855934304 | 5855934304 | |
Atwell Well Drilling | Roy Atwell | 213 Main Road | Akron | NY | 14001 | 5855422141 | ||
B.L. Myers Bros., Inc. | P.O. Box 500 | 1799 Horseshoe Pike | Glenmoore | PA | 19343 | 6109422030 | 6109422294 | |
Barber & DeLine, LLC | 995 State Route 11A | Tully | NY | 13159 | 3156968961 | 3156968899 | ||
Barney Moravec, Inc. | 207 1/2 Lake St. | Penn Yan | NY | 14527 | 3155363911 | 3155366374 | ||
Boart Longyear Company | Contracts Department | 10808 South Riverfront Parkway | South Jordan | UT | 84095 | 8019726430 | 8019773374 | |
Brightcore Energy LLC | Tracey Ogden, Drilling Operations | 487 East Main Street | Suite 114 | Mount Kisco | NY | 10549 | 9782044221 | |
Bronco Drilling Company Inc. | c/o Tax Manager | 16217 N. May Ave. | Edmond | OK | 73013 | 4052424444 | 4052859234 | |
Bucks County Artesian Well Drilling Company, Inc. | 1075 General Sullivan Road | Washington Crossing | PA | 18977 | 2154931867 | 2124935693 | ||
C&J Spec-Rent Services, Inc | Attn: Chris Hengst | 3990 Rogerdale Road | Houston | TX | 77042 | 7133256353 | 7133255933 | |
Caster Drilling Enterprises, LLC | 5363 Stow Road | Ashville | NY | 14710 | 7167892230 | 7167892234 | ||
Catalyst Energy, Inc. | Douglas E. Jones | 424 South 27th Street, Suite 304 | Pittsburgh | PA | 15203 | 4123254350 | 4123254356 | |
Chris Kellner Well Drilling | Christian F. Kellner, Owner | 575 Faulkner Road | Olean | NY | 14760 | 7163735658 | ||
Coastal Drilling East, LLC | Kevin Wright, Division Manager-Well Service | 130 Meadow Ridge Rd. | Suite 26 | Mt. Morris | PA | 15349 | 3042910175 | 3044130061 |
Collins Drilling LLC | Michael Collins, Member | 1050 Stillwater Rd. | PO Box 527 | Sugar Grove | PA | 16350 | 8144893297 | 8144893690 |
Collins Oil Co. | Terry Collins | 334 East Notch Road | Bolivar | NY | 14715 | 5858080982 | ||
Connecticut Wells/Geothermal Services, Inc. | Anthony Ganio, President | 49 Hard Hill Road North | Bethlehem | CT | 06751 | 2032665272 | 2032665357 | |
Copper Ridge Oil, Inc. | Greg Thropp, President | PO Box 626 | Olean | NY | 14760 | 7163724021 | 7163724021 | |
Cornell University | Olaf Gustafson, Professional Geologist | Cornell University Facilities Engineering | 201 Humphreys Building | Ithaca | NY | 14853 | 6072551547 | |
Crestwood Midstream Partners LP | John Griffin, Vice President and Associate GC | 811 Main Street | Suite 3400 | Houston | TX | 77002 | 8325192230 | |
Cudd Pressure Control, Inc. | Richard Autin, Dist. Mgr. | PO Box 4296 | Houma | LA | 70361 | 9855801177 | 9855801176 | |
D&F Well Service, LLC | Kyle B. Davis, Owner | 44 Williams Street | Bradford | PA | 16701 | 8143317049 | ||
Dallas-Morris Drilling, Inc. | Dave Morris, Treasurer | 29 Morris Lane | Bradford | PA | 16701 | 8143626493 | 8143687086 | |
Delta Well & Pump Co., Inc. | Attn: Donna L. Bensin | 97 Union Ave. PO Box 1309 | Ronkonkoma | NY | 11779-0760 | 6319812255 | 6319812369 | |
DeVlieger, Carl L. | Carl L. DeVlieger, Owner | 426 Friedrich Dr. | Warren | PA | 16365 | 8146884965 | ||
Finger Lakes LPG Storage, LLC | Kelly Collinsworth | 1300 Main Street | Houston | TX | 77002 | 7139897221 | ||
First Class Energy, LLC | 409 Butler Road, Suite A | Kittanning | PA | 16201 | 7245482501 | 7245482330 | ||
Flatiron Exploration LLC | Christian F. Kellner | 2800 Macduffy Rd. | Olean | NY | 14760 | 7163780210 | ||
Four C's Drilling, Inc. | Bob Clark, President | P.O. Box 161 | Youngsville | PA | 16371 | 8145634601 | ||
Frey Drilling Services LLC | William Frey, President | 11565 Broadway | Alden | NY | 14004 | 7169377977 | 7169379390 | |
Frey Well Drilling, Inc. | William Frey, President | 11565 Broadway | Alden | NY | 14004 | 7169377977 | 7169377977 | |
Gas Production & Services | Matthew I. Duckett | 4688 Iroquois Ave | Erie | PA | 16511 | 8148997310 | 8148988687 | |
Greeley, John A. | John Greeley | 379 Loop Rd | Eldred | PA | 16731 | 7163078760 | ||
H.A.D. Inc. | Jason Hatfield, Vice President | 9797 Banner Rd. | Rittman | OH | 44270 | 3309251000 | 3309251105 | |
Hockran, Thomas A. | Thomas A. Hockran | 4578 Johnson Rd | Bemus Point | NY | 14712 | 7163864432 | 4402935498 | |
Horizontal Well Drillers LLC | for Anshutz Exploration Corp. | PO Box 1626 | Purcell | OK | 73080 | 4055271232 | 4055271232 | |
Hornburg Drilling | Dan Hornburg | RD 1 Box 1079a | Clarendon | PA | 16313 | 8149685329 | 8149685329 | |
Howard Drilling, LLC | Ted Howard | P.O. Box N | Mt. Jewett | PA | 16740 | 8147786196 | 8147786195 | |
I & S Inc. of N.Y. | Francis Stephan, President | PO Box 380 | 4174 NYS Route 417 | Allegany | NY | 14706 | 7163737001 | 7163737015 |
I. L. Geer & Sons | Gerry W. Geer, Partner | Rt. 6 Stoneham | P.O. Box 126 | Clarendon | PA | 16313 | 8147239430 | 8147231245 |
Record Count: 114 Rows: 1 to 50