Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mineral Resources Of New York State
Active Sand and Gravel Mines In New York State
(Albany - Delaware Counties)
Record Count: 304 Rows: 1 to 304Region | OwnerType | MineID | County | Town | Company | MineName | Address | City | State | Zip1 | Phone | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Industry | 40035 | Albany | Bethlehem | James H Maloy Inc | Rupert Road Pit | 421 Albany-Shaker Rd | Loudonville | NY | 12211 | 5184387881 | Daniel Boghosian |
4 | Industry | 40036 | Albany | Colonie | James H Maloy Inc | Dennis Pit | 421 Albany-Shaker Rd | Loudonville | NY | 12211 | 5184387881 | John E. Maloy |
4 | Industry | 40087 | Albany | Colonie | Wunderlich Inc, Joseph R | Pollock Road Pit | PO Box 245 | Latham | NY | 12110 | 5187856084 | Joseph R. Wunderlich |
4 | Industry | 40144 | Albany | Guilderland | William M Larned And Sons Inc | Stitt Road Pit | 544 Burdeck St | Schenectady | NY | 12306 | 5183746961 | Timothy Larned |
4 | Industry | 40271 | Albany | Colonie | Guptill Holding Corp | Colonie Mine | 11 New England Ave. | Cohoes | NY | 12047 | 5187854214 | Charles Guptill, Jr. |
4 | Industry | 40312 | Albany | Bethlehem | William M Larned And Sons Inc | Rupert Road Pit | 544 Burdeck St | Schenectady | NY | 12306 | 5183746961 | Timothy Larned |
4 | Industry | 40315 | Albany | Guilderland | Pustolka, Diane | Pustolka Pit | 1 Tall Pines Road | Schenectady | NY | 12303 | 5182256564 | Diane Pustolka |
4 | Industry | 40420 | Albany | Colonie | Constantine Construction And Farm Inc | Constantine Construction | 564 Albany Shaker Rd. | Loudonville | NY | 12211 | 5184588294 | Richard Szesnat |
4 | Industry | 40809 | Albany | Guilderland | J W Kendall LLC | Charles Desch Pit | 4 Russell rd | Albany | NY | 12205 | 5188573470 | William Kendall |
4 | Industry | 40920 | Albany | Guilderland | Helderberg Excavating And Trucking Inc | Helderberg Mine | PO Box 518 | Altamont | NY | 12009 | 5188576540 | Fred Wagner |
4 | Town | 40023 | Albany | Bethlehem | Bethlehem, Town of - DPW | Rupert Road Pit | 445 Delaware Ave. | Delmar | NY | 12054 | 5184394955 | John Anastasi |
9 | Industry | 90003 | Allegany | Almond | Karr Valley Road Associates LLC | Karr Valley Road Pit | 4 Centre Drive | Orchard Park | NY | 14127 | 7166671234 | Scott Fairbrother |
9 | Industry | 90004 | Allegany | Alfred | New Enterprise Stone And Lime Co Inc | Alfred Sand And Gravel | PO Box 77 | New Enterprise | PA | 16664 | 8147662211 | Jamie Hypnarowski |
9 | Industry | 90104 | Allegany | Scio | Potter, James L dba RS Potter And Son | R.S. Potter And Son Gravel Mine | 4303 Fassett Lane | Wellsville | NY | 14895 | 5853077173 | Jim Potter |
9 | Industry | 90105 | Allegany | Willing | Earl F Dean Inc | Willing Gravel Pit | PO Box 249, 766 Route 6 West | Galeton | PA | 16922 | 8144356581 | Ronald E. Dean, Jr. |
9 | Industry | 90121 | Allegany | Scio | Junebug Holdings LLC | Brest Gravel Pit | PO Box 425 | Wellsville | NY | 14895 | 5855936177 | Kevin Laforge |
9 | Industry | 90308 | Allegany | Burns | Scales, James and Julia | A Spencer Gravel Pit | 20946 N 55th Ave | Glendale | AZ | 85308 | 6033444999 | Julia Scales |
9 | Industry | 90365 | Allegany | Hume | DAndH Materials Inc | Parmenter Mine | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 90512 | Allegany | Cuba | Ungermann Excavating Inc | Ungermann Spring Valley Mine #1 | 8917 Ungermann Road | Cuba | NY | 14727 | 5859681790 | Norman G. Ungermann, Jr. |
9 | Industry | 90517 | Allegany | Almond | Almond Aggregates LLC | Skuba Construction Materials Mine | 4 Centre Drive | Orchard Park | NY | 14127 | 7166984346 | Scott Fairbrother |
9 | Industry | 90587 | Allegany | Clarksville | Lafever And Sons | Lafever And Sons Gravel Pit | 8846 Daggett Hollow | Bolivar | NY | 14715 | 5859281082 | Tim Lafever |
9 | Industry | 90620 | Allegany | Scio | Potter, John L. | Jopo Farms Gravel | 3802 Cottage Bridge Road | Scio | NY | 14880 | 5855936165 | John Potter |
9 | Industry | 90671 | Allegany | Almond | Rose Gravel Products LLC | Rose Gravel Products LLC | 7304 Hungry Hollow Rd | Hornell | NY | 14843 | 6077424004 | Tony Rose |
9 | Industry | 90679 | Allegany | Belfast | Belfast Gravel Products Inc | Belfast Gravel Products - Belfast Site | PO Box 121, 7110 County Rte 26 | Belfast | NY | 14711 | 5853658026 | William Hopkins |
9 | Industry | 90944 | Allegany | Hume | Hinz, Bruce | Hinz Gravel Mine | 7759 Centerville Road | Fillmore | NY | 14735 | 5856890249 | Bruce Hinz |
9 | Industry | 91004 | Allegany | Hume | DAndH Materials Inc | Purdy Road Pit | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 91006 | Allegany | Hume | Hinz, Bruce | Rt 19 And Associates Gravel Pit | 7759 Centerville Road | Fillmore | NY | 14735 | 5856890249 | Bruce Hinz |
9 | Industry | 91032 | Allegany | Cuba | Smith, Chad J. | Smith Town Gravel Pit | 8934 Spring Valley Road | Friendship | NY | 14739 | 5856103444 | Chad Smith |
9 | Industry | 91049 | Allegany | Willing | Yorks Corners Sand and Gravel LLC | Mapes Road Pit | 1055 Mapes Road | Wellsville | NY | 14895 | 5856103919 | Steven Antes |
9 | Industry | 91065 | Allegany | Genesee | Portville-Obi Stone LLC | Portville-Obi Stone Gravel Mine | 130 South Union St., Suite 300 | Olean | NY | 14760 | 7163721893 | R. Donald Benson |
9 | Industry | 91068 | Allegany | Caneadea | Behen, Douglas | Behen Farms Gravel Mine | 9305 Council House Rd | Caneadea | NY | 14717 | 7168015329 | Douglas Behen |
9 | Town | 90011 | Allegany | Genesee | Bolivar, Town of | Bolivar Gravel Pit | 252 Main Street | Bolivar | NY | 14715 | 5859281860 | Stephen Robinson |
9 | Town | 90088 | Allegany | Almond | Almond, Town of | Bishopville Gravel Pit #3 | P.O. Box K | Almond | NY | 14804 | 6072765240 | Jamie Mansfield |
9 | Town | 90295 | Allegany | Almond | Birdsall, Town of | Wyant Gravel Pit | 9423 County Road 15B | Canaseraga | NY | 14822 | 5856287612 | Dale Slocum |
9 | Town | 90454 | Allegany | Caneadea | Caneadea, Town of | Curran Road Mine | P.O. Box 596 | Caneadea | NY | 14717 | 5853652928 | Harold Blew |
9 | Town | 90724 | Allegany | Angelica | Angelica, Town of | Gosper Gravel Pit | PO Box 338 | Angelica | NY | 14709 | 5856100024 | Robert Jones |
9 | Town | 90923 | Allegany | Cuba | Cuba, Town of | Searl Gravel Mine | 5 Bull Street | Cuba | NY | 14727 | 5859682070 | Chad Smith |
9 | Town | 90998 | Allegany | Belfast | Allen, Town of | Town of Allen Gravel Mine | 4949 Klein Road | Fillmore | NY | 14735 | 5855678320 | Jason Norton |
9 | Town | 91067 | Allegany | Cuba | New Hudson, Town of | Freeman Mine | 8360 Spring Valley Road | Black Creek | NY | 14714 | 5853078702 | Chris Santangelo |
7 | Industry | 70029 | Broome | Windsor | Colwell Brothers Construction LLC | Colwell Mine , NYS Route 79 | 375 NY Route 79 | Windsor | NY | 13865 | 6077270724 | Dan Colwell |
7 | Industry | 70050 | Broome | Lisle | F S Lopke Contracting Inc | Howland Farm Mine | 3430 State Route 434 | Apalachin | NY | 13732 | 6076871114 | Rob Kennedy |
7 | Industry | 70086 | Broome | Vestal | Barney And Dickenson Inc | Vestal Site | 520 Prentice Road | Vestal | NY | 13850 | 6077291536 | Mary Murphy Harrison |
7 | Industry | 70140 | Broome | Fenton | Burton F Clark Inc | Bert E Hale Gravel Mine | 41155 State Highway 10 PO Box 427 | Delhi | NY | 13753 | 6077462727 | Mabel Gutliph |
7 | Industry | 70163 | Broome | Colesville | Gac Realty | Winsor Mine- NYS Route 79 | 2906 NYS Route 79 | Harpursville | NY | 13787 | 6072225454 | Glenn Winsor |
7 | Industry | 70346 | Broome | Windsor | Conklin Crushed Stone And Gravel LLC | Mark Springsteen Mine - Fordway Road | 1403 Millburn Drive | Conklin | NY | 13748 | 6077755030 | Mike Boland |
7 | Industry | 70394 | Broome | Barker | F S Lopke Contracting Inc | Whitney Point Mine | 3430 State Route 434 | Apalachin | NY | 13732 | 6076871114 | Rob Kennedy |
7 | Industry | 70429 | Broome | Kirkwood | Gorick Construction Co Inc | Klepfer Elkay Mine - Track Drive | 27 Track Drive | Binghamton | NY | 13904 | 6077751765 | Alfred Gorick |
7 | Industry | 70441 | Broome | Lisle | F S Lopke Contracting Inc | Johnson Gravel Mine | 3430 State Route 434 | Apalachin | NY | 13732 | 6076871114 | Rob Kennedy |
7 | Industry | 70454 | Broome | Fenton | Tri-City Highway Products Inc | Gorick Rte 369 Mine | 145 Podpadic Rd | Richmondville | NY | 12149 | 5182949964 | Martin A. Galasso |
7 | Industry | 70563 | Broome | Conklin | Boland's Excavating And Topsoil Inc | Latting Mine | 1403 Millburn Drive | Conklin | NY | 13748 | 6077755030 | Michael Boland |
7 | Industry | 70639 | Broome | Fenton | Tri-City Highway Products Inc | Rte 369 Mine | 145 Podpadic Rd | Richmondville | NY | 12149 | 5182949964 | Martin A. Galasso |
7 | Industry | 70678 | Broome | Colesville | A And G Realty Associates LLC | Dyer Flat Mine | 2906 St. Rte 79 | Harpursville | NY | 13787 | 6072225454 | Glenn Winsor |
7 | Industry | 70694 | Broome | Kirkwood | Alfred Gorick Co Inc | Route 11 | PO Box 400 | Kirkwood | NY | 13795 | 6077755100 | Alfred Gorick |
7 | Industry | 70724 | Broome | Lisle | Heidelberg Materials Northeast - NY LLC | Lisle Gravel Mine | 4800 Jamesville Road | Jamesville | NY | 13078 | 3154009476 | Christopher Torell |
7 | Industry | 70838 | Broome | Sanford | Schaefer Enterprises of Deposit Inc. | McClure Pit | 315 Old Route 10 | Deposit | NY | 13745 | 6074674990 | Larry Schaefer |
7 | Industry | 71023 | Broome | Lisle | T And C Mobile Home And Construction Services LLC | Glezen-Fuller-Owen Hill | PO Box 108 | Whitney Point | NY | 13862 | 6073436852 | Troy Donnelly |
7 | Town | 70117 | Broome | Windsor | Windsor, Town of - Highway Dept | Town Of Windsor Gravel Pit | 369 East Chapel St. | Windsor | NY | 13865 | 6076551615 | Richard Kohlbach |
7 | Town | 70523 | Broome | Fenton | Fenton, Town of | Pigeon Hill Road Mine - Pigeon Hill Road | 85 Palmer Hill Road | Port Crane | NY | 13833 | 6076485080 | Randy Ritter |
7 | Town | 70790 | Broome | Lisle | Lisle, Town of | Bennett Mine | 9234 NYS Rt. 79 | Lisle | NY | 13797 | 6078496468 | Ron Henderson |
9 | County | 90898 | Cattaraugus | Machias | Cattaraugus County | Cattaraugus Co. Machias Deposit Mine | 8810 Route 242 | Little Valley | NY | 14755 | 7169382752 | Kathleen Ellis |
9 | Industry | 90002 | Cattaraugus | Dayton | Heidelberg Materials Northeast - NY LLC | Wesley Mine | 4800 Jamesville Road | Jamesville | NY | 13078 | 3154009476 | Christopher Torell |
9 | Industry | 90019 | Cattaraugus | Allegany | IA Construction Corporation | Lippert Gravel Pit | PO Box 568, 24 Gibb Rd. | Franklin | PA | 16323 | Todd Emeigh | |
9 | Industry | 90022 | Cattaraugus | Randolph | Jamestown Macadam Inc | Corbett Hill Gravel Products | P.O. Box 518 | Celoron | NY | 14720 | 7166645108 | Aaron Olson |
9 | Industry | 90028 | Cattaraugus | Freedom | GS Aggregates LLC | GS Aggregates Freedom Plant | 10448 Delevan-Elton Road | Delevan | NY | 14042 | 7163390730 | Ryan Merlau |
9 | Industry | 90044 | Cattaraugus | Dayton | Country Side Sand And Gravel Inc | Country Side Sand And Gravel Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90049 | Cattaraugus | Machias | New Enterprise Stone And Lime Co Inc | Franklinville Sand And Gravel | PO Box 77 | New Enterprise | PA | 16664 | 8147662211 | Jamie Hypnarowski |
9 | Industry | 90061 | Cattaraugus | Persia | Gernatt Asphalt Products Inc | Gernatt Point Peter Road Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90080 | Cattaraugus | Napoli | Little Valley Sand and Gravel Inc | Rickert Gravel Pit | 8984 New Albion Road | Little Valley | NY | 14755 | 7162447296 | John Charlesworth |
9 | Industry | 90098 | Cattaraugus | New Albion | Little Valley Sand and Gravel Inc | Little Valley Sand And Gravel Mine | 8984 New Albion Road | Little Valley | NY | 14755 | 7162447296 | John Charlesworth |
9 | Industry | 90120 | Cattaraugus | Portville | IA Construction Corporation | Portville Sand And Gravel Mine | PO Box 568, 24 Gibb Rd. | Franklin | PA | 16323 | Todd Emeigh | |
9 | Industry | 90134 | Cattaraugus | Farmersville | Perkins, Roderick L | Perkins Gravel Products | 3027 Bear Creek Road | Franklinville | NY | 14737 | 7166762107 | Roderick L. Perkins |
9 | Industry | 90164 | Cattaraugus | Allegany | Giardini Bros Construction Co Inc | Giardini Brothers Gravel Pit | PO Box 35 | Allegany | NY | 14706 | 7163737050 | David J. Giardini |
9 | Industry | 90178 | Cattaraugus | Machias | Boehmer Gravel Products Inc | Boehmer Gravel Products Machias Pit | PO Box 308, 3512 Union St | Machias | NY | 14101 | 7163538585 | Richard Boehmer |
9 | Industry | 90248 | Cattaraugus | Great Valley | Gernatt Asphalt Products Inc | Bedrock Gravel Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90269 | Cattaraugus | Franklinville | Murphy, Darrell S Sr | Gutchess Lumber Co Woodyard | 6178 ST RTE 16 | Franklinville | NY | 14737 | 7164747284 | Darrell Murphy, Sr. |
9 | Industry | 90282 | Cattaraugus | Ellicottville | Cold Spring Construction Company | Canada Hill Gravel Pit | 43 Jackson Street | Akron | NY | 14001 | 7165422011 | Jeffrey Borden |
9 | Industry | 90367 | Cattaraugus | Freedom | Gernatt Asphalt Products Inc | Maple Grove Rd Deposit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90382 | Cattaraugus | Persia | Gernatt Asphalt Products Inc | Vogtli Plant | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90447 | Cattaraugus | Farmersville | Rick Perkins Contracting Inc | Terwilliger Pit | 3027 Bear Creek Road | Franklinville | NY | 14737 | 7166762107 | Rick Perkins |
9 | Industry | 90448 | Cattaraugus | Little Valley | Giglio, Ann Marie | Pease Mine | 10132 Broadway Road | Gowanda | NY | 14070 | 7164749476 | Ann Marie Giglio |
9 | Industry | 90465 | Cattaraugus | Freedom | Gernatt Asphalt Products Inc | Gernatt Freedom Plant Borer Deposit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90544 | Cattaraugus | Ischua | Alleghany Mountains LLC | Kellner Pit | 4071 Isaman Rd | Hinsdale | NY | 14743 | 7163784395 | Tammy Williams |
9 | Industry | 90547 | Cattaraugus | Great Valley | Gernatt Asphalt Products Inc | Nannen-Northrup Gravel Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90556 | Cattaraugus | Yorkshire | Pembroke Sand And Gravel Incorporated | McKinstry Pit | PO Box 310, 4515 Crittenden Road | Akron | NY | 14001 | 7165425435 | Brad Buyers |
9 | Industry | 90557 | Cattaraugus | Allegany | Giardini Bros Construction Co Inc | Giardini Bros West Pit | PO Box 35 | Allegany | NY | 14706 | 7163737050 | David J. Giardini |
9 | Industry | 90577 | Cattaraugus | Yorkshire | Redland Quarries NY Inc | Delevan Sand And Gravel Mine | 75 Pineview Drive, Suite 100 | Amherst | NY | 14228 | 7162435612 | Allyson Zurawski |
9 | Industry | 90602 | Cattaraugus | Freedom | Gernatt Asphalt Products Inc | Wagner Gravel Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90606 | Cattaraugus | Farmersville | Redland Quarries NY Inc | Peterson Gravel Mine | 75 Pineview Drive, Suite 100 | Amherst | NY | 14228 | 7162435612 | Allyson Zurawski |
9 | Industry | 90634 | Cattaraugus | Little Valley | Seneca Construction Services Inc | Seneca Construction Little Valley Mine | PO Box 271, 264 River Street | Salamanca | NY | 14779 | 7169452235 | Lane Hoag |
9 | Industry | 90636 | Cattaraugus | Allegany | Portville-Obi Stone LLC | Portville-Obi Stone Allegany Pit | 130 South Union St., Suite 300 | Olean | NY | 14760 | 7163721893 | R. Donald Benson |
9 | Industry | 90656 | Cattaraugus | Machias | Redland Quarries NY Inc | Machias Mine | 75 Pineview Drive, Suite 100 | Amherst | NY | 14228 | 7162435612 | Allyson Zurawski |
9 | Industry | 90658 | Cattaraugus | Machias | Ungermann Excavating Inc | Ungermann Machias Mine | 8917 Ungermann Road | Cuba | NY | 14727 | 5859681790 | Norman G. Ungermann, Jr. |
9 | Industry | 90663 | Cattaraugus | Yorkshire | DAndH Materials Inc | DAndH Materials Inc - Delevan Pit | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 90666 | Cattaraugus | Yorkshire | DAndH Materials Inc | McKinstry Road Gravel Pit | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 90669 | Cattaraugus | Leon | Country Side Sand And Gravel Inc | Youngs Road North Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90677 | Cattaraugus | Farmersville | New Enterprise Stone And Lime Co Inc | Farmersville Operation/ Phase 1 | PO Box 77 | New Enterprise | PA | 16664 | 8147662211 | Jamie Hypnarowski |
9 | Industry | 90682 | Cattaraugus | Great Valley | Perkins LLC | Perkins Great Valley Pit | 148 Washington Street | Salamanca | NY | 14779 | Mark Perkins | |
9 | Industry | 90690 | Cattaraugus | Machias | DAndH Materials Inc | Hard Rock Gravel Products | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 90715 | Cattaraugus | Freedom | Borer, John G | Freedom Gravel Pit | 10826 Osmun Road | Freedom | NY | 14065 | 5853220359 | John G. Borer |
9 | Industry | 90747 | Cattaraugus | Dayton | Country Side Sand And Gravel Inc | Mecca Farms Wolf Road Property | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90964 | Cattaraugus | Ashford | Hebdon, Kevin | Hebdon Gravel Pit | 9745 Route 240 | West Valley | NY | 14171 | 7169423451 | Kevin Hebdon |
9 | Industry | 91017 | Cattaraugus | Freedom | Schwab Dairy Farm LLC | Schwab Dairy | 10090 Pigeon Hill Road | Delevan | NY | 14042 | 7163538398 | Jason Schwab |
9 | Industry | 91029 | Cattaraugus | Freedom | DAndH Materials Inc | Jones Rd Brown Pit | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
9 | Industry | 91055 | Cattaraugus | Great Valley | Gernatt Asphalt Products Inc | Mendell Gravel Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 91066 | Cattaraugus | Portville | IA Construction Corporation | Edgar And Theresa Armstrong Gravel Quarry | PO Box 568, 24 Gibb Rd. | Franklin | PA | 16323 | Todd Emeigh | |
9 | Town | 90091 | Cattaraugus | Great Valley | Great Valley, Town of | Town of Great Valley Mine | PO Box 427, 4808 Route 219 | Great Valley | NY | 14741 | 7169454049 | Dan Brown |
9 | Town | 90303 | Cattaraugus | Machias | Machias, Town of | Machias Gravel Pit #1 | 3483 Union Street | Machias | NY | 14101 | 7163538851 | Tim Byroads |
9 | Town | 90320 | Cattaraugus | Ashford | Ashford, Town of | Ashford Town Mine #1 | PO Box 306 | West Valley | NY | 14171 | 7169426016 | John A. Pfeffer |
9 | Town | 90460 | Cattaraugus | Freedom | Freedom, Town of | Hughes Road Gravel Pit | 1188 Eagle St | Freedom | NY | 14065 | 7164921998 | James Haggerty |
7 | Industry | 70006 | Cayuga | Sennett | Robinson Concrete Inc | Franklin St Pit - Franklin St. Road | 3486 Franklin Street Rd | Auburn | NY | 13021 | 3152527227 | Mike Vitale |
7 | Industry | 70162 | Cayuga | Sennett | Robinson Concrete Inc | Potter Pit | 3486 Franklin Street Rd | Auburn | NY | 13021 | 3152527227 | Mike Vitale |
7 | Industry | 70172 | Cayuga | Moravia | Caitlin Julia Enterprises LLC | O'Toole's Mine | 70 Oak Wood Hill Road | Moravia | NY | 13118 | 3154976844 | Tracy Pinney |
7 | Industry | 70432 | Cayuga | Locke | FIVE Nyes LLC | Lewbro Mine #1 - NYS Route 38 | PO Box 1118 | Moravia | NY | 13118 | 3157044888 | Babcock Scott |
7 | Industry | 70636 | Cayuga | Sennett | Syracuse Sand And Gravel LLC | East Side Pit-NYS Route 20 (Sennett Pit) | 6131 East Taft Road | N. Syracuse | NY | 13212 | 3154335115 | Richard Riccelli |
7 | Industry | 70712 | Cayuga | Sennett | Perry, Grant L | Rolling Hills Pond Sand And Gravel | 3547 Depot Rd | Auburn | NY | 13021 | 3152244288 | Grant L. Perry |
7 | Industry | 70715 | Cayuga | Genoa | Caitlin Julia Enterprises LLC | Blakley Road Mine - Blakley Road | 70 Oak Wood Hill Road | Moravia | NY | 13118 | 3154976844 | Tracy Pinney |
7 | Industry | 70738 | Cayuga | Locke | Cemento LLC | Mine 2 - NYS Route 38 (aka Groton Mine) | 3486 Franklin Street Road | Auburn | NY | 13021 | 3152527227 | Mike Vitale, Jr. |
7 | Industry | 70948 | Cayuga | Genoa | Reeves, Coral | Reeves Brothers Mine #2 | Box 4 | Genoa | NY | 13071 | 3152464860 | Coral Reeves |
7 | Industry | 70975 | Cayuga | Sennett | Cemento LLC | Center Street Mine | 3486 Franklin Street Road | Auburn | NY | 13021 | 3152527227 | Mike Vitale, Jr. |
7 | Industry | 71015 | Cayuga | Sterling | Circle T Sterling LLC | Martville Mine | P.O. Box 3043 | Oswego | NY | 13126 | 3053457854 | John Torrese |
9 | Industry | 90112 | Chautauqua | Kiantone | Tri-James Services Inc | Kiantone Gravel Pit | 4478 West Fairmont Avenue | Lakewood | NY | 14750 | 7164992904 | Duane James |
9 | Industry | 90176 | Chautauqua | Carroll | H H Rauh Paving Inc | Bragg Road Gravel Mine | 7 West First St | Lakewood | NY | 14750 | 7167630069 | John F. Rauh |
9 | Industry | 90217 | Chautauqua | Ellington | Desborough, Philip A | Ellington Gravel Products | 5948 Thornton Road | Cherry Creek | NY | 14723 | 7162872235 | Philip Desborough |
9 | Industry | 90262 | Chautauqua | Gerry | Tri-James Services Inc | Maloy/Newton Mine | 4478 West Fairmont Avenue | Lakewood | NY | 14750 | 7164992904 | Duane James |
9 | Industry | 90287 | Chautauqua | North Harmony | Sundlov Construction Inc | Aber Pit | 5295 Stoneledge Road | Ashville | NY | 14710 | 7167632156 | Craig Sundlov |
9 | Industry | 90304 | Chautauqua | Chautauqua | Eimers, Lawrence/Elenore | A. Kopta's Farm | 8162 Titus Road | Sherman | NY | 14781 | 7167616737 | Elenore Kopta Eimers |
9 | Industry | 90328 | Chautauqua | Carroll | Jamestown Macadam Inc | Frew Run Aggregates | P.O. Box 518 | Celoron | NY | 14720 | 7166645108 | Aaron Olson |
9 | Industry | 90378 | Chautauqua | Chautauqua | L W Parker Enterprises Inc | Perry Site | P.O. Box 76 | Dewittville | NY | 14728 | 7167532300 | Leroy Parker |
9 | Industry | 90399 | Chautauqua | Ellington | Schulz, Jeffrey A / Green, Jason S | Big Dog Gravel Products | 4354 Bush Road | Kennedy | NY | 14747 | 7163979912 | Jeffrey Schulz |
9 | Industry | 90407 | Chautauqua | Villenova | Working Lands Investment Partners LLC | Rock Ridge Mine | PO Box 473 | Washington | VA | 22747 | 2023303356 | Daniel Spethmann |
9 | Industry | 90411 | Chautauqua | Carroll | Tri-James Services Inc | Carroll/Cameron Mine | 4478 West Fairmont Avenue | Lakewood | NY | 14750 | 7164992904 | Duane James |
9 | Industry | 90413 | Chautauqua | Ellington | S St George Enterprises Inc | MSB Gravel Products | 3689 Webster Road | Fredonia | NY | 14063 | 7166798598 | Steve St. George |
9 | Industry | 90466 | Chautauqua | Sheridan | H Olsen And Sons Contractors Inc | Olsen Gravel Mine | Overheiser Road | Forestville | NY | 14062 | 7160654866 | Gerald M. Olsen |
9 | Industry | 90492 | Chautauqua | French Creek | R And J Wassink Family Trust 1 | RAJAW Gravel Mine | 777 Bakerink Rd | Clymer | NY | 14724 | 7163555048 | Ryan Wassink |
9 | Industry | 90495 | Chautauqua | Sheridan | Feinen, Jeffrey A | Feinen Gravel Mine | 10691 Roberts Rd | Fredonia | NY | 14063 | 7166805461 | Jeff Feinen |
9 | Industry | 90530 | Chautauqua | Clymer | Briggs, Scott | Briggs Mine | 745 Einink Road | Clymer | NY | 14724 | 7163556631 | Scott Briggs |
9 | Industry | 90580 | Chautauqua | Mina | Girts Sand And Gravel LLC | Beckerink Gravel Pit | 11850 Findley Lake Road | North East | PA | 16428 | 8147259757 | Timothy Girts |
9 | Industry | 90611 | Chautauqua | Hanover | Gernatt Asphalt Products Inc | Notaro Gravel Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 90657 | Chautauqua | Poland | Jamestown Macadam Inc | Waterboro Gravel Mine | P.O. Box 518 | Celoron | NY | 14720 | 7166645108 | Aaron Olson |
9 | Industry | 90683 | Chautauqua | Chautauqua | Gooseneck Farms Inc | Gooseneck Farms Sand And Gravel | 4836 Hale Road | Bemus Point | NY | 14712 | 7169694858 | Timothy Lutgen |
9 | Industry | 90899 | Chautauqua | Harmony | Brian J Horner Inc | Stratton Gravel Mine | 1477 Catlin Hill Rd | Sugar Grove | PA | 16350 | 8147309836 | Brian Horner |
9 | Industry | 90919 | Chautauqua | Villenova | Taylor, Warren L | Warren Taylor Gravel Pit | 9648 S. Dayton - Silver Creek Rd | Forestville | NY | 14062 | 7169883275 | Warren Taylor |
9 | Industry | 90924 | Chautauqua | Charlotte | H H Rauh Paving Inc | Rauh Aggregate Mine | 7 West First St | Lakewood | NY | 14750 | 7167630069 | John F. Rauh |
9 | Industry | 90969 | Chautauqua | North Harmony | Jamestown Macadam Inc | Opalecky Gravel Pit | PO Box 518 | Celoron | NY | 14720 | 7166645108 | Tom Olson |
9 | Industry | 91057 | Chautauqua | Mina | R Chadwick Land Holdings LLC | Chadwick Gravel Mine | 227 West Main Street | Westfield | NY | 14787 | 7167536441 | Chad Schofield |
9 | Industry | 91059 | Chautauqua | Hanover | Gernatt Asphalt Products Inc | Taylor Gravel Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
9 | Industry | 91060 | Chautauqua | Sheridan | AgriAmerica LLC | Stebbins Road Mine | 2465 Route 20 | Silver Creek | NY | 14136 | 7165834509 | Eric Huddy |
