Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mineral Resources Of New York State
Active Sand and Gravel Mines In New York State
(Dutchess - Livingston Counties)
Record Count: 290 Rows: 1 to 290| Region | OwnerType | MineID | County | Town | Company | MineName | Address | City | State | Zip1 | Phone | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Industry | 30001 | Dutchess | Amenia | Harlem Valley Materials Supply Inc | Harlem Valley Sand And Gravel | 28 Tinker Town Rd | Dover Plains | NY | 12522 | 8608187626 | Mark Taylor |
| 3 | Industry | 30021 | Dutchess | Washington | Route 82 Sand and Gravel Inc | Route 82 Sand and Gravel Inc Mine | 27 Commerce Street | Poughkeepsie | NY | 12603 | 8454718700 | Stewart Petrovits |
| 3 | Industry | 30022 | Dutchess | Fishkill | Century Aggregates Inc | Highland Valley Sand And Gravel Mine | PO Box 171 | Watervliet | NY | 12189 | 8457651645 | Luke Clemente |
| 3 | Industry | 30044 | Dutchess | La Grange | Red Wing Properties Inc | Billings Site | PO Box 408 | Stormville | NY | 12582 | 8452212224 | Frank J. Doherty |
| 3 | Industry | 30048 | Dutchess | Amenia | County Organic Recycling Enterprise LLC | County Organic Recycling Enterprise LLC | 1160 Mamaroneck Ave | White Plains | NY | 10605 | 9149493922 | Nick Amodio |
| 3 | Industry | 30054 | Dutchess | Amenia | Morning Sun Farms Inc | Morning Sun Farms Inc | 25 Harmony Rd | Pawling | NY | 12564 | 9144474588 | Michael Divitto |
| 3 | Industry | 30074 | Dutchess | Amenia | Northwest Farms Land Inc | Harlem Valley Sand And Gravel | 28 Tinker Town Road | Dover Plains | NY | 12522 | 8608187626 | Mark Taylor |
| 3 | Industry | 30079 | Dutchess | Fishkill | West Hook Sand And Gravel Inc | West Hook Sand And Gravel Mine | P.O. Box 16 | Cross River | NY | 10518 | 8458973316 | John Gizzi |
| 3 | Industry | 30100 | Dutchess | Dover | Palumbo Sand And Gravel Co. Inc | Sherman Hill Rd Site | PO Box 810 | Dover Plains | NY | 12522 | 8458326791 | Anthony Palumbo |
| 3 | Industry | 30108 | Dutchess | Clinton | Allt, Seith | Allt Gravel Bank | P.O. Box 583 | Hyde Park | NY | 12538 | 8458894727 | Seith Allt |
| 3 | Industry | 30114 | Dutchess | Pine Plains | 1133 Taconic LLC | The Durst Buildings Corp Mine | 1 Bryant Park | New York | NY | 10036 | 2122576677 | Alexander Durst |
| 3 | Industry | 30137 | Dutchess | Rhinebeck | J D Von Der Lieth And Sons Inc | J D Von Der Lieth And Sons Mine | 410 White Schoolhouse Rd. | Rhinebeck | NY | 12572 | 8458764511 | Richard Von Der Lieth, Jr. |
| 3 | Industry | 30139 | Dutchess | Beekman | Bonavenia Enterprises LLC | Clapp Hill Gravel Bank | 20 Old Pawling Road | Pawling | NY | 12564 | 8458559394 | Laurie Bonavenia |
| 3 | Industry | 30156 | Dutchess | East Fishkill | GRB LLC | East Fishkill Operations | PO Box 241 | Stormville | NY | 12582 | 8452233812 | Robert Tremblay |
| 3 | Industry | 30197 | Dutchess | Milan | Red Wing Properties Inc | Roe-Jan Mine | PO Box 408 | Stormville | NY | 12582 | 8452212224 | Frank J. Doherty |
| 3 | Industry | 30237 | Dutchess | La Grange | Richard Ryan Excavation Incorporated | Ryan's Gravel Bank | 5 Ryandale Drive | Lagrangeville | NY | 12540 | 9142044771 | Richard Ryan |
| 3 | Industry | 30260 | Dutchess | Stanford | Layton, Myron | Stanfordville Pit | PO Box F | Stanfordville | NY | 12581 | 8458687427 | Myron Layton |
| 3 | Industry | 30275 | Dutchess | Dover | Keller, Melvin D | Keller Brothers Sand and Gravel | 120 Benson Hill Rd | Dover Plains | NY | 12522 | 8458779377 | Melvin Keller |
| 3 | Industry | 30277 | Dutchess | Amenia | Dutchess Mining Corporation | Harlem Valley Sand and Gravel | 28 Tinker Town Road | Dover Plains | NY | 12522 | 8608187626 | Mark Taylor |
| 3 | Industry | 30393 | Dutchess | Rhinebeck | Red Wing Properties Inc | White School House Road Mine | PO Box 408 | Stormville | NY | 12582 | 8452212224 | Frank J. Doherty |
| 3 | Industry | 30426 | Dutchess | La Grange | Domin, Jay And Stanley | Mt.Rd Pit | 55 Mountain Rd. | Pleasant Valley | NY | 12569 | 8456359268 | Stan Domin |
| 3 | Industry | 30565 | Dutchess | Dover | Dover Plains Management Services LLC | Dover Furnace Rd. Pit | 35 Bank St | Center Moriches | NY | 11940 | 6313630350 | Joseph Pasqualone |
| 3 | Industry | 30614 | Dutchess | Rhinebeck | Lobotsky, John G | Lobotsky Soil Mine | 410 White School House Rd. | Rhinebeck | NY | 12572 | 8458764511 | Rich von der Lieth |
| 3 | Industry | 30617 | Dutchess | Dover | Danny Fortune And Co Inc | Dover Industrial Park | 365 Dover Furnace Rd | Dover Plains | NY | 12522 | 8458326100 | Anthony Palumbo |
| 3 | Industry | 30621 | Dutchess | Union Vale | Clove Valley Rod and Gun Club | Bass Pond Mine | 9 Clubhouse Lane | Lagrangeville | NY | 12540 | 8458024957 | Brian Long |
| 3 | Industry | 30628 | Dutchess | Union Vale | Kiniry, Scott | Scott Kiniry | 147 Mallory Rd | Verbank | NY | 12585 | 8456775705 | Scott Kiniry |
| 3 | Industry | 30647 | Dutchess | East Fishkill | Shenandoah Farm LLC | Shenandoah Farm | 269 Jackson Rd | Hopewell Junction | NY | 12533 | 8452066163 | Daniel Jackson |
| 3 | Industry | 30668 | Dutchess | Amenia | Ridgecrest Farms Land Inc | Harlem Valley Sand And Gravel | 28 Tinker Town Road | Dover Plains | NY | 12522 | 8608187626 | Mark Taylor |
| 9 | Industry | 90008 | Erie | Collins | Reale, Carl | George Hill's Vail Rd Gravel Pit | 2990 Curtis Street | Jamestown | NY | 14701 | 7165834543 | Carl Reale |
| 9 | Industry | 90032 | Erie | Clarence | Michael Development I LLC | Shisler Road Pit | PO Box 157 | Alden | NY | 14004 | 7169376575 | Dave Clare |
| 9 | Industry | 90042 | Erie | Collins | Dan Gernatt Gravel Products Inc | Feltz Gravel Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Richard Pecnik |
| 9 | Industry | 90062 | Erie | Collins | Dan Gernatt Gravel Products Inc | Strickland Deposit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Richard Pecnik |
| 9 | Industry | 90089 | Erie | Collins | Dan Gernatt Gravel Products Inc | Vail Road Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | Brian Schmitt | |
| 9 | Industry | 90125 | Erie | Concord | Cold Spring Construction Company | Sharp Street Pit | 43 Jackson Street | Akron | NY | 14001 | 7165422011 | Jeffrey Borden |
| 9 | Industry | 90132 | Erie | Lancaster | Redland Quarries NY Inc | Genesee/Fayhe Pit | 75 Pineview Drive, Suite 100 | Amherst | NY | 14228 | 7165299241 | Lyle Scott |
| 9 | Industry | 90188 | Erie | Colden | Kaefer, Alfred F | Kaefer Gravel Pit | 7524 Wohlhueter Road | Colden | NY | 14033 | 7169415958 | Alfred Kaefer |
| 9 | Industry | 90331 | Erie | Lancaster | PM Peppermint Inc | South Peppermint Site | 8905 Lapp Road | Clarence Center | NY | 14032 | 7166817944 | Paul Marinaccio |
| 9 | Industry | 90369 | Erie | Concord | Gernatt Asphalt Products Inc | Vaughn Deposit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
| 9 | Industry | 90406 | Erie | Concord | Gernatt Asphalt Products Inc | Waterman Deposit Gravel Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
| 9 | Industry | 90432 | Erie | Sardinia | Morris Excavating Inc | Morris Gravel Pit | 12979 Meyers Road | Sardinia | NY | 14134 | 7164968836 | Dale R. Morris |
| 9 | Industry | 90446 | Erie | Lancaster | MJJ Property Management LLC | Genesee North Gravel Pit | 1266 Townline Road | Alden | NY | 14004 | 7166514642 | Cheryl Glose |
| 9 | Industry | 90472 | Erie | Concord | Star Lake Construction LLC | Sibley Road Gravel Pit | 5769 Kaiser Road | Springville | NY | 14141 | 7165231062 | Josh Horschel |
| 9 | Industry | 90489 | Erie | Concord | McEwan Trucking And Gravel Products Inc | King/Ahles Gravel Pit | 11696 Glenwood Road | East Concord | NY | 14055 | 7166091826 | Daryl McEwan |
| 9 | Industry | 90500 | Erie | Sardinia | Woodruff, Charles David | Woodruff Chaffee Gravel Pit | 11349 Chaffee Curriers Road | Chaffee | NY | 14030 | 7164967560 | Mark Woodruff |
| 9 | Industry | 90502 | Erie | Sardinia | Gernatt Asphalt Products Inc | Gernatt Gabel Thomas S And G Mine | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
| 9 | Industry | 90540 | Erie | Concord | Redland Quarries NY Inc | Springville Gravel Mine | 75 Pineview Drive, Suite 100 | Amherst | NY | 14228 | 7165299241 | Lyle Scott |
| 9 | Industry | 90558 | Erie | Clarence | 10051 Wehrle Property LLC | Pine Hill-Wehrle Drive Gravel Pit | PO Box 157, 13600 Railroad St. | Alden | NY | 14004 | 7169376575 | Dave Clare |
| 9 | Industry | 90564 | Erie | Newstead | County Line Stone Co Inc | Siehl Road Pit | 4515 Crittenden Road | Akron | NY | 14001 | 7165442079 | Brad M. Buyers |
| 9 | Industry | 90595 | Erie | Lancaster | PM Pavement Inc | Pavement East Sand And Gravel | 8905 Lapp Road | Clarence Center | NY | 14032 | 7166817944 | Paul Marinaccio |
| 9 | Industry | 90604 | Erie | Concord | DAndH Materials Inc | DAndH Materials Inc - Concord | 11939 Rte 98 South | Arcade | NY | 14009 | 7164924956 | Eldon M. King, Jr. |
| 9 | Industry | 90694 | Erie | Newstead | County Line Stone Co Inc | Siehl And County Pit | 4515 Crittenden Road | Akron | NY | 14001 | 7165442079 | Brad M. Buyers |
| 9 | Industry | 90978 | Erie | Concord | Gernatt Asphalt Products Inc | Wendel Gravel Pit | 13870 Taylor Hollow Road | Collins | NY | 14034 | 7165323371 | Brian Schmitt |
| 5 | Industry | 50008 | Essex | Ticonderoga | Huestis Living Trust | Upper Pit And Gibbs Pit | 763 Schoharie Turnpike | Athens | NY | 12015 | 5182651126 | Jason Kappel |
| 5 | Industry | 50058 | Essex | St Armand | Upstone Materials Inc | Saranac Lake Quarry | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 50085 | Essex | St Armand | Trudeau Sand And Gravel Inc | Trudeau Sand And Gravel Pit | 1115 NYS Rte 3 | Saranac Lake | NY | 12983 | 5188911940 | Mary Ellen Rock |
| 5 | Industry | 50092 | Essex | Ticonderoga | Sawyer Bros LLC | Sawyer Mine | P O Box 563 | Ticonderoga | NY | 12883 | Walter Sawyer | |
| 5 | Industry | 50113 | Essex | Crown Point | Adirondack Site Development LLC | Adirondack Sand And Gravel Pit | 860 NYS Rte 9N | Ticonderoga | NY | 12883 | 5185859159 | R. D. Sargent Condit |
| 5 | Industry | 50254 | Essex | Ticonderoga | Reale Construction Co Inc | Chilson Hill Pit | PO Box 231 | Ticonderoga | NY | 12883 | 5185856782 | John P Reale |
| 5 | Industry | 50350 | Essex | Keene | Whitney, Wade | Spruce Hill Pit | 41 Alstead Hill Lane | Keene | NY | 12942 | 5185246593 | Wade Whitney |
| 5 | Industry | 50363 | Essex | St Armand | Upstone Materials Inc | Cassavaugh Pit | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 50611 | Essex | Westport | John W Sheehan and Sons Inc | Barber Sand And Gravel Pit | PO Box 765 | Willsboro | NY | 12996 | 5189634303 | Travis Sheehan |
| 5 | Industry | 50639 | Essex | Lewis | Upstone Materials Inc | Hale Hill Mine | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 50700 | Essex | Lewis | Murphy, Josh | Morse Mine | 93 Indian Bay Rd | Willsboro | NY | 12996 | 5185705131 | Josh Murphy |
| 5 | Industry | 50735 | Essex | Crown Point | Rafferty Sand And Gravel LLC | Rafferty Sand And Gravel | 2735 Military Turnpike | West Chazy | NY | 12992 | 5185639179 | Glendon T. Rafferty |
| 5 | Industry | 50774 | Essex | Willsboro | Point Property Services LLC | Mabel's Pit | 322 Point Road | Willsboro | NY | 12996 | 5188020250 | Robert Kaleita |
| 5 | Industry | 50784 | Essex | Willsboro | Sheehan, Lorilee | Sheehan Mine | 127 Corlear Drive | Willsboro | NY | 12996 | 5189637038 | Lorilee Sheehan |
| 5 | Industry | 50859 | Essex | North Hudson | Northeast Sand And Stone, LLC | Caza Mine | PO Box 48 | Minerva | NY | 12851 | 5187968854 | JR Pratt |
| 5 | Industry | 50866 | Essex | Willsboro | Sheehan, Travis, Trisha and Trevor | Sheehan Mine | P O Box 765 | Willsboro | NY | 12996 | 5189634303 | Travis, Trisha And Tre Sheehan |
| 5 | Industry | 50946 | Essex | Ticonderoga | Pat Armstrong Inc | North Ti Sand And Gravel Mine | 120 Race Track Road | Ticonderoga | NY | 12883 | 5185857579 | Joseph Vilardo |
| 5 | Industry | 51037 | Essex | Lewis | Upstone Materials Inc | Fox Run Mine | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 51041 | Essex | North Hudson | North Middlebury Sand and Gravel LLC | High Peaks Sand and Gravel | 11 A Liberty Street | Bristol | VT | 05443 | 8025434678 | Melanie Acker |
| 5 | Industry | 51071 | Essex | Wilmington | Peru Sand And Gravel LLC | Wilmington Sand And Gravel Mine | 353 Sullivan Road | Peru | NY | 12972 | 5186438870 | Patrick D Remillard |
| 5 | Industry | 51074 | Essex | Newcomb | Mitchell Stone Products LLC | Mitchell Stone Tahawus Operation | 15 Mitchell Lane | Tupper Lake | NY | 12986 | 5183597029 | Paul Mitchell |
| 5 | Industry | 51092 | Essex | Elizabethtown | Pribble, Jonathan | Meigsville Pit | PO Box 193 | Essex | NY | 12936 | 5184206860 | Jonathan Pribble |
| 5 | Town | 50108 | Essex | Jay | Jay, Town of | Straight Pit | PO Box 730 | Ausable Forks | NY | 12912 | 5186472204 | Matt Stanley |
| 5 | Town | 50175 | Essex | Chesterfield | Chesterfield, Town of | Martin Pit | PO Box 456 | Keeseville | NY | 12944 | 5188349042 | Clayton Barber |
| 5 | Town | 50311 | Essex | North Elba | Saranac Lake, Village of | Will Rogers Pit | 39 Main Street, Suite 9, 2nd. Floor | Saranac Lake | NY | 12983 | 5188913037 | John Sweeney |
| 5 | Town | 50448 | Essex | North Elba | Lake Placid, Village of | Village Sand Pit | 2693 Main Street | Lake Placid | NY | 12946 | 5185232002 | Brad Hathaway |
| 5 | Town | 50614 | Essex | Westport | Westport, Town of | Munson Pit | PO Box 465 | Westport | NY | 12993 | 5189624419 | Daniel W. Connell |
| 5 | Town | 50772 | Essex | Lewis | Elizabethtown, Town of | Elizabethtown Sand And Gravel Pit | 7563 Court Street | Elizabethtown | NY | 12932 | 5188736555 | Noel H. Merrihew, III |
| 5 | Town | 50857 | Essex | Wilmington | Wilmington, Town of | Town of Wilmington Mine | PO Box 180 | Wilmington | NY | 12997 | 5189467179 | Roy Holzer |
| 5 | Town | 51025 | Essex | North Hudson | North Hudson, Town of | North Hudson Highway Mine | PO Box 60 | North Hudson | NY | 12855 | 5185329102 | Chris Clark |
| 5 | Town | 51059 | Essex | St Armand | Saranac Lake Inc, Village of | Treatment Plant Pit | 39 Main Street | Saranac Lake | NY | 12983 | 5188914150 | Dustin Martin |
| 5 | County | 50747 | Franklin | Malone | Franklin County Highway Department | Pigeon Road Mine | 14981 SR 30 | Malone | NY | 12953 | 5184831140 | Ed Adams |
| 5 | County | 51088 | Franklin | Malone | Franklin County Highway Department | Shears Road Mine | 14981 SR 30 | Malone | NY | 12953 | 5184831140 | Ed Adams |
| 5 | Industry | 50006 | Franklin | Malone | Upstone Materials Inc | Porter Road Pit | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 50305 | Franklin | Westville | Barrett Paving Materials Inc | Westville Pit | 26572 NYS Rte 37 | Watertown | NY | 13601 | 3157882037 | Scott Lockerbie |
| 5 | Industry | 50358 | Franklin | Brandon | Upstone Materials Inc | Egan Pit | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185615321 | Neil Dicob |
| 5 | Industry | 50543 | Franklin | Santa Clara | Bay Pond Condominium | Stone Ledge Pit | Box 68 | Paul Smiths | NY | 12970 | 5183273518 | Kyle Bearce |
| 5 | Industry | 50620 | Franklin | Westville | Stark, Judith A | Stark's Gravel Pit | 295 County Route 40 | Constable | NY | 12926 | 5183585989 | Judith A. Stark |
| 5 | Industry | 50640 | Franklin | Malone | Titus Mountain Sand And Gravel LLC | Titus Mountain Gravel Pit | PO Box 355 | Malone | NY | 12953 | 5183533050 | Jeffrey A Rosenfield |
| 5 | Industry | 50643 | Franklin | Bellmont | Secore, Matthew | Secore Excavation Gravel Pit | 6147 State Route 374 | Chateaugay | NY | 12920 | 5184250125 | Matthew Secore |
| 5 | Industry | 50668 | Franklin | Chateaugay | Collins, Terry | Collins Construction Pit | 8 Callahan Road | Burke | NY | 12917 | 5183531055 | Terry Collins |
| 5 | Industry | 50805 | Franklin | Dickinson | Lazore, John A | Deer River Gravel Pit | 431 Cook Road | Hogansburg | NY | 13655 | 5183583017 | John A Lazore |
| 5 | Industry | 50832 | Franklin | Westville | Snyder, Gaylord R | Snyder Sand Pit | 4562 State Route 37 | Malone | NY | 12953 | 5184837139 | Gaylord R Snyder |
| 5 | Industry | 50849 | Franklin | Dickinson | Mayville Enterprises Inc | Mayville Gravel Pit | PO Box 342 | Brushton | NY | 12916 | 5185297869 | Roger Mayville |
| 5 | Industry | 50871 | Franklin | Bombay | Paquin, Peter | Paquin Cranberry Sand Pit | 225 Wood Street | Middleborough | MA | 02346 | 5089476886 | Peter Paquin |
| 5 | Industry | 50882 | Franklin | Constable | H And C Robinson Contractors Inc | Robinson Sand Pit | 53 Robinson Circle | Malone | NY | 12953 | 5184831355 | Scott Robinson |
| 5 | Industry | 50896 | Franklin | Malone | H And C Robinson Contractors Inc | Robinson's Upstate Pit | 53 Robinson Circle | Malone | NY | 12953 | 5184831355 | Scott Robinson |
| 5 | Industry | 50927 | Franklin | Bellmont | Bub's Enterprises LLC | Earl's Sand Pit | 3893 State Route 11 | Malone | NY | 12953 | 5183532681 | Dale Earl |
| 5 | Industry | 50960 | Franklin | Brighton | Leavitt Farms Inc | Leavitt Sand And Gravel | PO Box 116 | Gabriels | NY | 12939 | 5185937689 | Arthur Leavitt |
| 5 | Industry | 50966 | Franklin | Bellmont | Fountain, Robert and Michelle | Fountain Gravel Pit | 514 Brown-Benoit Road | Malone | NY | 12953 | 5184815840 | Robert Fountain |
| 5 | Industry | 50999 | Franklin | Burke | Gokey, Steven | Gokey Gravel Pit | 3 Vincent Road | Malone | NY | 12953 | 5185722626 | Steven Gokey |
| 5 | Industry | 51010 | Franklin | Malone | H And C Robinson Contractors Inc | Robinson Gravel | 53 Robinson Circle | Malone | NY | 12953 | 5184831355 | Scott Robinson |
| 5 | Industry | 51030 | Franklin | Westville | Delormier, Donald | C And D Sand And Gravel Pit | PO Box 115 | Rooseveltown | NY | 13683 | Donald Delormier | |
| 5 | Industry | 51035 | Franklin | Chateaugay | Wood, William and Hamilton | Woods Sand And Gravel Mine | 1470 County Route 23 | Chateaugay | NY | 12920 | 5184976387 | William Wood |
| 5 | Industry | 51039 | Franklin | Malone | Crestline Sand And Gravel LLC | Crestline Sand and Gravel South | 15275 State Route 30 | Malone | NY | 12953 | 5186515154 | Larry C. Lamica, Jr. |
| 5 | Industry | 51082 | Franklin | Moira | Rabideau, Stephen | Rabideau Sand Pit | 250 Wangum Road | Moira | NY | 12957 | 5185290752 | Stephen Rabideau |
| 5 | Industry | 51083 | Franklin | Burke | Bub's Enterprises LLC | Earl's Gravel Pit | 3893 State Route 11 | Malone | NY | 12953 | 5183532681 | Dale Earl |
| 5 | Industry | 51085 | Franklin | Bombay | Rabideau, Stephen | Rabideau Moore Road Pit | 250 Wangum Road | Moira | NY | 12957 | 5185290752 | Stephen Rabideau |
| 5 | Industry | 51095 | Franklin | Waverly | Seaway Timber Harvesting Inc | Santa Clara Gravel Mine | 15121 SR 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
| 5 | Town | 50081 | Franklin | Altamont | Tupper Lake, Village of | Tupper Lake Sand Pit | 53 Park Street, PO Box 1290 | Tupper Lake | NY | 12986 | 5183593341 | Mary A Casagrain |
| 5 | Town | 50293 | Franklin | Malone | Malone, Village of | Lane Street Crusher Pit | 14 Elm Street | Malone | NY | 12953 | 5184833521 | Jeff Smith |
| 5 | Town | 50372 | Franklin | Brandon | Brandon, Town of | Trimm Pit | 697 County Route 12 | North Bangor | NY | 12966 | 5186516239 | Jary Marshall |
| 5 | Town | 50424 | Franklin | Moira | Moira, Town of | Moira Sand Pit | PO Box 345 | Moira | NY | 12957 | 5185296080 | Michael Helm |
| 5 | Town | 50450 | Franklin | Westville | Westville, Town of | Westville Pit | 936 County Route 19 | Constable | NY | 12926 | 5183584180 | Thomas Mclane |
| 5 | Town | 50477 | Franklin | Fort Covington | Fort Covington, Town of | Fort Covington Gravel Pit | 564 County Route 42 | Fort Covington | NY | 12937 | 5183582214 | Lynden Greene |
| 5 | Town | 50486 | Franklin | Dickinson | Dickinson, Town of | Town of Dickinson Gravel Pit | 339 Aiken Road | Dickenson | NY | 12930 | 5185297802 | Eric Hazen |
| 5 | Town | 50492 | Franklin | Bellmont | Bellmont, Town of | Bellmont Gravel Pit | P.O. Box 35 | Brainardsville | NY | 12915 | 5184832227 | Lee J. Davis |
| 5 | Town | 50498 | Franklin | Burke | Burke, Town of | Burke Gravel Pit | PO Box 121 | Burke | NY | 12917 | 5184835957 | Larry LaPlant |
| 5 | Town | 50500 | Franklin | Malone | Malone, Town of | Park Street Pit | 27 Airport Road | Malone | NY | 12953 | 5184832431 | Mark Beiso |
| 5 | Town | 50536 | Franklin | Brighton | Brighton, Town of | Brighton Pit # 1 | PO Box 86 | Gabriels | NY | 12939 | 5183273201 | Andy Crary |
| 5 | Town | 50627 | Franklin | Bangor | Bangor, Town of | Dyke Road Pit | 2548 State Route 11B | Bangor | NY | 12966 | 5184835869 | Jamie St. Hilaire |
| 5 | Town | 50683 | Franklin | Waverly | Waverly, Town of | South River Road Pit | ||||||
| 5 | Town | 50685 | Franklin | Brandon | Brandon, Town of | Harrington Road Pit | 697 County Route 12 | North Bangor | NY | 12966 | 5186516239 | Jary Marshall |
| 5 | Town | 50693 | Franklin | Malone | Malone, Village of | Bare Hill Sand Pit | 343 West Main Street | Malone | NY | 12953 | 5184833521 | Jerry Fisher |
| 5 | Town | 50706 | Franklin | Waverly | Waverly, Town of | Dexter Road Pit | ||||||
| 5 | Town | 50708 | Franklin | Brandon | Brandon, Town of | Reynoldston Pit | 697 County Route 12 | North Bangor | NY | 12966 | 5186516239 | Jary Marshall |
| 5 | Town | 50872 | Franklin | Bombay | Bombay, Town of | Town of Bombay Sand Pit | 1809 SR 95 | Bombay | NY | 12914 | 5183584377 | Mary Frances Taylor |
| 5 | Town | 50878 | Franklin | Fort Covington | Fort Covington, Town of | Quain Road Sand Pit | 564 County Route 42 | Fort Covington | NY | 12937 | 5183582214 | Lynden Greene |
| 5 | Town | 50906 | Franklin | Brandon | Bangor, Town of, Highway Dept | Town of Bangor Sand Pit | 2548 State Route 11B | Bangor | NY | 12966 | 5184835869 | Jamie St. Hilaire |
| 5 | Town | 50909 | Franklin | Duane | Duane, Town of | Town Of Duane Garage Pit | 152 CR 26 | Malone | NY | 12953 | 5185219561 | Pamela Lemieux |
| 5 | Town | 50990 | Franklin | Chateaugay | Chateaugay, Town of | Town of Chateaugay S And G | 7354 State Route 374 | Chateaugay | NY | 12920 | 5184973189 | Kirby Cook |
| 5 | Town | 51005 | Franklin | Dickinson | Waverly, Town of | Clookey Road Mine | ||||||
| 5 | Town | 51081 | Franklin | Dickinson | Dickinson, Town of | Pothook Hill Road | 339 Aiken Road | Dickenson | NY | 12930 | 5185297802 | Eric Hazen |
| 5 | Town | 51086 | Franklin | Constable | Constable, Town of | Constable Sand Pit 2 | PO Box 39 | Constable | NY | 12926 | 5184831672 | Larry P Martin |
| 5 | Industry | 50019 | Fulton | Johnstown | Fulmont Ready-Mix Company Inc | Fulmont Ready Mix Sand | 1250 Riverfront Center | Amsterdam | NY | 12010 | 5186846069 | Dave Crosby |
| 5 | Industry | 50051 | Fulton | Mayfield | Cranesville Aggregate Companies Inc | Pig Farm Pit | 1250 Riverfront Center | Amsterdam | NY | 12010 | 5186846091 | Joseph Tesiero |
| 5 | Industry | 50122 | Fulton | Ephratah | Gray, Bruce | Grays Sand And Gravel | 4748 State Highway 29 | Johnstown | NY | 12095 | 5187059134 | Bruce Gray |
| 5 | Industry | 50143 | Fulton | Mayfield | Cranesville Aggregate Companies Inc | Broadalbin Pit | 1250 Riverfront Center | Amsterdam | NY | 12010 | 5186846091 | Joseph Tesiero |
| 5 | Industry | 50157 | Fulton | Mayfield | Herba, Edward F III | Ed Herba Mine | 59 Sonat Road | Clifton Park | NY | 12065 | 5183769292 | Edward F III Herba |
| 5 | Industry | 50371 | Fulton | Johnstown | Esper, James | Meco Gravel Pit | 410 N. Main St. | Gloversville | NY | 12078 | 5187746109 | James Esper |
| 5 | Industry | 50412 | Fulton | Johnstown | Peck Associates And Wendell Taylor Corp | Peck Gravel Pit | 180 Pecks Lake Road | Gloversville | NY | 12078 | 5187255617 | Tammy Warner |
| 5 | Industry | 50515 | Fulton | Johnstown | MCJ Construction LLC | Meco Sand And Gravel Bank | 777 Bunker Hill Road | Mayfield | NY | 12117 | 5185778334 | Richard Garber |
| 5 | Industry | 50554 | Fulton | Mayfield | Oak Ridge Farm LLC | Argotsinger Bank | 314 Sacandaga Road | Johnstown | NY | 12095 | 5183768101 | Luci Fernandez |
| 5 | Industry | 50571 | Fulton | Mayfield | Skiff, James | Skiff's Dairy Pit | 188 County Highway 106 | Johnstown | NY | 12095 | 5187621456 | James Skiff |
| 5 | Industry | 50586 | Fulton | Mayfield | Winney, Lane | Winney's Park | 128 Jamie Lane | Broadalbin | NY | 12025 | 5188834172 | Lane Winney |
| 5 | Industry | 50612 | Fulton | Johnstown | Pareene, Eric J | Road Side Sand Pit | 211 State Highway 67 | Amsterdam | NY | 12010 | 5183651371 | Eric Pareene |
| 5 | Industry | 50679 | Fulton | Johnstown | Fulmont Ready-Mix Company Inc | Maple Ave Extension Mine | 1250 Riverfront Center | Amsterdam | NY | 12010 | 5186846091 | Joseph Tesiero |
| 5 | Industry | 50796 | Fulton | Oppenheim | Teidman And Sons, George Dba Adirondack | Teidman Road Bank | 3 Locke Road | West Sand Lake | NY | 12196 | 5186740744 | Dale Teidman |
| 5 | Industry | 51011 | Fulton | Johnstown | Savage, Stephen | LaGrange Pit | 116 LaGrange Road | Johnstown | NY | 12095 | 5187620491 | Stephen Savage |
| 5 | Industry | 51020 | Fulton | Johnstown | Furman, Michael | Furman Aggregates Pit | 139 East State Street | Gloversville | NY | 12078 | 5187733923 | Michael Furman |
| 5 | Industry | 51029 | Fulton | Johnstown | William M Larned And Sons Inc | Simek Mine | 544 Burdeck St | Schenectady | NY | 12306 | 5183746961 | Donald Larned |
| 5 | Industry | 51045 | Fulton | Johnstown | Oak Ridge Farm LLC | Oak Ridge Farm Pit | 314 Sacandaga Road | Johnstown | NY | 12095 | 5183768101 | Frank Fernandez |
