Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mineral Resources Of New York State
Active Sand and Gravel Mines In New York State
(ST.Lawrence - Yates Counties)
Record Count: 338 Rows: 1 to 338Region | OwnerType | MineID | County | Town | Company | MineName | Address | City | State | Zip1 | Phone | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | County | 60295 | St. Lawrence | Pierrepont | St Lawrence County Highway Dept | Woodside Gravel Mine | 44 Park Street | Canton | NY | 13617 | 3153791542 | Donald Chambers |
6 | Industry | 60054 | St. Lawrence | Parishville | Upstone Materials Inc | Chapel Hill Road Mine | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185344336 | Erinn Walker |
6 | Industry | 60057 | St. Lawrence | Colton | Upstone Materials Inc | Cold Brook Pit | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185344336 | Erinn Walker |
6 | Industry | 60086 | St. Lawrence | Rossie | Cooke Sand And Gravel Inc | Soper Pit | 90 County Route 9, P.O. Box 550 | Gouverneur | NY | 13642 | 3152873187 | Chad Soper |
6 | Industry | 60141 | St. Lawrence | Parishville | Parishville Sand And Gravel Inc | Parishville Sand And Gravel | 498 State Route 72 | Potsdam | NY | 13676 | 3152441422 | Anthony Gilbert |
6 | Industry | 60158 | St. Lawrence | Lisbon | JMT Property Associates LLC | Brown Road Mine | 1909 State Highway 420 | Massena | NY | 13662 | 3157695900 | Jeffrey Tyo |
6 | Industry | 60163 | St. Lawrence | Oswegatchie | Gerald A. and Mildred Anne Howes, d.b.a. Howes Excavating | Eel Wier Mine | 23 Howes Pineview Drive | Ogdensburg | NY | 13669 | 3153932269 | Gerald Howes |
6 | Industry | 60230 | St. Lawrence | Morristown | Stout's Ready Mix Ltd | Stout Mine | 705 Sand Street Road | Briar Hill | NY | 13614 | 3153756783 | David Stout |
6 | Industry | 60233 | St. Lawrence | Edwards | French, Wayne | Barraford Pit | 2787 County Route 24 | Russell | NY | 13684 | 3155623508 | Wayne French |
6 | Industry | 60238 | St. Lawrence | Russell | Willard, Andrew and Raeleen | Barry Pit | 245 Underwood Road | Hermon | NY | 13652 | 3158690463 | Andrew Willard |
6 | Industry | 60350 | St. Lawrence | Gouverneur | Cullen, Shawn M | Cullen Sand And Gravel | 799 Scotch Settlement Road | Gouverneur | NY | 13642 | 3152760567 | Shawn Cullen |
6 | Industry | 60380 | St. Lawrence | Russell | Gotham Family Farm, LLC | Gotham/Burch Pit | 182 County Route 21 | Hermon | NY | 13652 | 3154056463 | Cory Gotham |
6 | Industry | 60384 | St. Lawrence | Edwards | Mackin III, Franklin H | Bullock Pit | P. O. Box 591 | Russell | NY | 13684 | 3154861816 | Franklin H Mackin III |
6 | Industry | 60393 | St. Lawrence | Pierrepont | Curtis, Duane H | Gibson Mine | 95 County Route 29 | Canton | NY | 13617 | 3153868568 | Duane H. Curtis |
6 | Industry | 60422 | St. Lawrence | Lisbon | McBath, Hollis | Tuck Road | 175 McFadden Rd | Lisbon | NY | 13658 | 3153930721 | Hollis McBath |
6 | Industry | 60527 | St. Lawrence | Morristown | Stout's Ready Mix Ltd | Gravel Pit 2 | 705 Sand Street Road | Briar Hill | NY | 13614 | 3153756783 | David Stout |
6 | Industry | 60540 | St. Lawrence | Colton | Kentile Excavating Inc | Amell Bank | 2804 State Route 30 | Tupper Lake | NY | 12986 | 5183320753 | Adam Boudreau |
6 | Industry | 60550 | St. Lawrence | Gouverneur | Harmer, Harry J / Harmer Construction | Johnstown Road Pit | 1454d County Route 22 | Gouverneur | NY | 13642 | 3152871285 | Harry Harmer |
6 | Industry | 60716 | St. Lawrence | Lawrence | Sheldon, Allan C | Lawrence mine | 72 Mill Street | Dickinson Center | NY | 12930 | 3153284690 | Allan Sheldon |
6 | Industry | 60719 | St. Lawrence | Stockholm | J E Sheehan Contracting Corp | Southville Gravel Pit | 208 Sissonville Road | Potsdam | NY | 13676 | 3152658427 | James E. Sheehan |
6 | Industry | 60728 | St. Lawrence | Edwards | Harmer, Harry J | Bullock Pit | 1454 D, County Route 22 | Gouverneur | NY | 13642 | 3152877500 | Harry Harmer |
6 | Industry | 60756 | St. Lawrence | Stockholm | Curran Logging Inc | Schwartz #2 mine | 15121 State Hwy 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 60757 | St. Lawrence | Piercefield | Mitchell, Paul | Gale Pit 1 | 15 Mitchell Lane | Tupper Lake | NY | 12986 | 5183597029 | Paul Mitchell |
6 | Industry | 60891 | St. Lawrence | Brasher | Curran Logging Inc | Maple Ridge Mine | 15121 State Hwy 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 60898 | St. Lawrence | Parishville | Barrett Paving Materials Inc | Cooke Mine | 26572 NYS Rte 37 | Watertown | NY | 13601 | 3157882037 | Sylvain Gross |
6 | Industry | 60905 | St. Lawrence | Gouverneur | Jenkins, Don W Jr | Wells Mine | 56 Glassby Road | Gouverneur | NY | 13642 | 3153231300 | Don W. , Jr. Jenkins |
6 | Industry | 60910 | St. Lawrence | Parishville | Upstone Materials Inc | Parishville Bank | 111 Quarry Road | Plattsburgh | NY | 12901 | 5185344336 | Erinn Walker |
6 | Industry | 60922 | St. Lawrence | Norfolk | Curran Logging Inc | Plum Brook Mine | 15121 State Hwy 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 60977 | St. Lawrence | Pierrepont | Antler Aggregates LLC | Deans Corners | Antler Aggregates LLC | West Orange | NJ | 07052 | 9737364097 | Linda E. Grabowski |
6 | Industry | 61009 | St. Lawrence | Pitcairn | Mr Grant Contr Inc | Grant Pit | 255 B Rose Road | Harrisville | NY | 13648 | 3155432049 | Steven Thesier |
6 | Industry | 61060 | St. Lawrence | Parishville | Frank J. Danko Construction Corporation | Danko West Parishville Pit | P.O. Box 239 | Massena | NY | 13662 | 3157695508 | F. Larry Danko |
6 | Industry | 61100 | St. Lawrence | Louisville | Seaway Timber Harvesting Inc | Louisville Sand Mine | 15121 SR 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 61114 | St. Lawrence | Stockholm | JMT Property Associates LLC | Route 11 C Pit | 1909 State Highway 420 | Massena | NY | 13662 | 3157695900 | Jeffrey Tyo |
6 | Industry | 61122 | St. Lawrence | Colton | Northeast Drainage LLC | Northeast Colton Mine | 208 Sissonville Road | Potsdam | NY | 13676 | 3153236661 | Jim Sheehan |
6 | Industry | 61128 | St. Lawrence | Parishville | Ward Excavating And Paving Inc. | Ward Gravel Pit | 22 Russell Turnpike Road | Potsdam | NY | 13676 | 3152120145 | Michael Ward |
6 | Industry | 61129 | St. Lawrence | Clifton | Rustic Lodge Farm LLC | Rustic Lodge Sand and Gravel Pit | 232 Park Street | Tupper lake | NY | 12986 | 5183542020 | Timothy Larkin |
6 | Industry | 61137 | St. Lawrence | Hopkinton | Seaway Timber Harvesting Inc | Ozonia Sand And Gravel | 15121 SR 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 61140 | St. Lawrence | Madrid | Brannen, Michael W | Brannen Sand Pit | 54 Orchard Road | Massena | NY | 13662 | 3157649328 | W. Michael Brannen |
6 | Industry | 61144 | St. Lawrence | Madrid | Haggett, Brian | Schwartz Sand Mine | 1504 River Road | Norwood | NY | 13668 | 3153532359 | Brian Haggett |
6 | Industry | 61146 | St. Lawrence | Lisbon | Murdock, Mathew J. | Hershberger Mine | 5745 State Hwy 68 | Ogdensburg | NY | 13669 | 3153231232 | Mathew Murdock |
6 | Industry | 61147 | St. Lawrence | Parishville | Randall, Richard | Benson Road Mine | 81 West Parishville Road | Potsdam | NY | 13676 | 3152658454 | Richard Randall |
6 | Industry | 61155 | St. Lawrence | Lawrence | SFLH, LLC | Stauffer Sand Pit | 925 County Route 54 | North Lawrence | NY | 12967 | 3152508811 | Benjamin Stauffer |
6 | Industry | 61156 | St. Lawrence | Stockholm | Perras Excavating Inc | Stockholm Topsoil and Gravel Mine | 1909 State Highway 420 | Massena | NY | 13662 | 3157695900 | Jeffrey W. Tyo |
6 | Industry | 61159 | St. Lawrence | Brasher | Terra Sand And Gravel Inc | Terra Sand And Gravel Mine | 51 Churchill Ave | Massena | NY | 13662 | 3152504045 | Brian LaVack |
6 | Industry | 61160 | St. Lawrence | Hammond | Ireland Road Sands LLC | Ireland Road Sand Mine | Ireland Road Sands, LLC. | Ogdensburg | NY | 13369 | 3153234013 | David Goldie |
6 | Industry | 61161 | St. Lawrence | Norfolk | Curran Logging Inc | Schwartz #1 | 15121 State Hwy 37 | Massena | NY | 13662 | 3157695970 | Patrick Curran |
6 | Industry | 61170 | St. Lawrence | Lisbon | Murdock, Mathew J. | Kennedy Gravel Mine | 5745 State Hwy 68 | Ogdensburg | NY | 13669 | 3153231232 | Mathew Murdock |
6 | Industry | 61172 | St. Lawrence | Pierrepont | Northeast Drainage LLC | Selleck Road Gravel Mine | 208 Sissonville Road | Potsdam | NY | 13676 | 3153230388 | Shawn Spellacy |
6 | Industry | 61174 | St. Lawrence | Stockholm | Rocking C Trucking And Excavating LLC | East Part Mine | 170 Sullivan Road | Winthrop | NY | 13697 | 3152441213 | Cody Russell |
6 | Industry | 61179 | St. Lawrence | Stockholm | Rocking C Trucking And Excavating LLC | Old Market Sand Pit | 170 Sullivan Road | Winthrop | NY | 13697 | 3152441213 | Cody Russell |
6 | State | 60839 | St. Lawrence | Fine | NYS DEC | Schuler Pit | 6739 US Route 11 | Potsdam | NY | 13676 | 3152653090 | Aaron Graves |
6 | State | 60840 | St. Lawrence | Colton | NYS DEC | Bog River Flow Pit | 6739 US Route 11 | Potsdam | NY | 13676 | 3152653090 | Aaron Graves |
6 | State | 60841 | St. Lawrence | Colton | NYS DEC | Otterbrook Pit | 6739 US Route 11 | Potsdam | NY | 13676 | 3152653090 | Aaron Graves |
6 | Town | 60076 | St. Lawrence | Waddington | Waddington, Town of | Hunter Pit | 48 Maple Street | Waddinton | NY | 13694 | 3153887821 | David Putney |
6 | Town | 60080 | St. Lawrence | Fine | Fine, Town of | Crackerbox Road Pit | 615 Oswegatchie Trail | Star Lake | NY | 13690 | 3158482425 | Tracy Typhair |
6 | Town | 60108 | St. Lawrence | Piercefield | Tupper Lake, Town of | Gale Pit | 120 Demars Boulevard | Tupper Lake | NY | 12986 | 5183599241 | William Dechene |
6 | Town | 60126 | St. Lawrence | Pierrepont | Canton, Village of | Beech Plains Gravel Pit | Village of Canton | Canton | NY | 13617 | 3153864700 | Brien Hallahan |
6 | Town | 60262 | St. Lawrence | Parishville | Potsdam, Town of | Bensen Pit | 19 Madrid Road | Potsdam | NY | 13676 | 3152653470 | John Kelleher |
6 | Town | 60306 | St. Lawrence | Lisbon | Lisbon, Town of | Diamond National Pit | P.O. Box 98 | Lisbon | NY | 13658 | 3153932779 | Michael Baldock |
6 | Town | 60376 | St. Lawrence | Norfolk | Massena, Town And Village of | Village And Town Of Massena Sandpit | 85 Robinson Road | Massena | NY | 13662 | 3157696823 | Hassan A. Fayad |
6 | Town | 60447 | St. Lawrence | Clifton | Clifton, Town of | Crane Pond | Town of Clifton | Newton Falls | NY | 13666 | 3157833423 | Kelly Smith |
6 | Town | 60558 | St. Lawrence | Colton | Colton, Town of | Raquette Valley Fish And Game Club Mine | 94 Main Street | Colton | NY | 13625 | 3152622500 | Kevin Hawley |
6 | Town | 60618 | St. Lawrence | Colton | Colton, Town of | Thomas Mine | 94 Main Street | Colton | NY | 13625 | 3152622500 | Kevin Hawley |
6 | Town | 60631 | St. Lawrence | Clare | Clare, Town of | Sharpstene Pit | 3441 County Rte 27 | Russell | NY | 13684 | 3153863084 | Richard Hance |
6 | Town | 60696 | St. Lawrence | Russell | Russell, Town of | Town Of Russell Gravel Pit | P.O Box 628 | Russell | NY | 13684 | 3153472358 | Timothy White |
6 | Town | 60828 | St. Lawrence | Fine | Fine, Town of | Javall Mine | 615 Oswegatchie Trail | Star Lake | NY | 13690 | 3158482425 | Tracy Typhair |
6 | Town | 60881 | St. Lawrence | Lawrence | Lawrence, Town of | Mill Road Site | 11403 US Rte 11 | North Lawrence | NY | 12967 | 3153894467 | Gary Sirles |
6 | Town | 60906 | St. Lawrence | Pitcairn | Pitcairn, Town of | East Pitcairn Road Pit | 10 Edwards Road | Harrisville | NY | 13648 | 3155432111 | Jerry McIntosh |
6 | Town | 61008 | St. Lawrence | Fine | Fine, Town of | Langevin Pit | 615 Oswegatchie Trail | Star Lake | NY | 13690 | 3158482425 | Tracy Typhair |
6 | Town | 61019 | St. Lawrence | Piercefield | Piercefield, Town of | Piercefield gravel pit | P.O Box 160 | Piercefield | NY | 12973 | 5183599660 | Jay Rust |
6 | Town | 61045 | St. Lawrence | Stockholm | Stockholm, Town of | County Route 47 Pit | 540 State Highway 11C | Winthrop | NY | 13697 | 3152441355 | Bruce Thompson |
6 | Town | 61071 | St. Lawrence | Madrid | Madrid, Town of | Pollock Road Pit | 3529 County Route 14 | Madrid | NY | 13660 | 3153225606 | William Barkley |
6 | Town | 61093 | St. Lawrence | Potsdam | Potsdam, Town of | Collins Sand Pit | 19 Madrid Road | Potsdam | NY | 13676 | 3152653470 | John Kelleher |
6 | Town | 61116 | St. Lawrence | Pierrepont | Pierrepont, Town of | Pierrepont Pit | 864 County Route 29 | Canton | NY | 13617 | 3153868961 | Robert Moulton |
6 | Town | 61132 | St. Lawrence | Madrid | Waddington, Town of | Crites Sand Pit | 48 Maple Street | Waddinton | NY | 13694 | 3153887821 | David Putney |
6 | Town | 61154 | St. Lawrence | Lawrence | Lawrence, Town of | Priest Sand Mine | 11403 US Hwy 11 | North Lawrence | NY | 12967 | 3157400135 | Donald Vilnave |
6 | Town | 61177 | St. Lawrence | Lisbon | Lisbon, Town of | Baker Road Sand Mine | P.O. Box 98 | Lisbon | NY | 13658 | 3153932779 | Michael Baldock |
8 | County | 80845 | Steuben | Avoca | Steuben County DPW | Mitchell Pit | 3 East Pulteney Square | Bath | NY | 14810 | 6076642368 | Todd Housel |
8 | County | 80846 | Steuben | Avoca | Steuben County DPW | Strait Pit | 3 East Pulteney Square | Bath | NY | 14810 | 6076642368 | Todd Housel |
8 | Industry | 80001 | Steuben | Bath | Heidelberg Materials Northeast - NY LLC | Conrad Pit | 4800 Jamesville Road | Jamesville | NY | 13078 | 3154009476 | Christopher Torell |
8 | Industry | 80003 | Steuben | Cohocton | Spallina Materials Inc | Cohocton Sand And Gravel Pits | 8222 Routes 5 & 20 | West Bloomfield | NY | 14585 | 5856582248 | David Spallina |
8 | Industry | 80013 | Steuben | Bath | Knight Settlement Sand And Gravel LLC | Bath Pit | PO Box 191 | Bath | NY | 14810 | 6077762048 | Ryan Dunning |
8 | Industry | 80026 | Steuben | Corning | Dalrymple Gravel and Contracting Company Inc | East Corning Pit | 2105 S Broadway | Pine City | NY | 14871 | 6077376200 | Henry Dalrymple |
8 | Industry | 80033 | Steuben | Bath | Heidelberg Materials Northeast - NY LLC | Bath SAndG Mine | 4800 Jamesville Road | Jamesville | NY | 13078 | 3154009476 | Christopher Torell |
8 | Industry | 80034 | Steuben | Campbell | Dalrymple Gravel and Contracting Company Inc | Coopers Plains Mine | 2105 S Broadway | Pine City | NY | 14871 | 6077376200 | Henry Dalrymple |
8 | Industry | 80039 | Steuben | Bradford | Machuga, Edward J | Machuga Mine | 9770 Munsen Hill Road | Bradford | NY | 14815 | 6075834946 | Edward Machuga |
8 | Industry | 80090 | Steuben | Cohocton | River Road Gravel LLC | Crouch Pit | 9195 Atlanta-Garlinghouse Rd | Naples | NY | 14512 | 5855345383 | John Schumacher |
8 | Industry | 80153 | Steuben | Lindley | Glenn O Hawbaker Inc | Presho Pit | 711 East College Avenue | Bellafonte | PA | 16823 | 8143595051 | Robert Hagerman |
8 | Industry | 80203 | Steuben | Howard | Dolomite Products Company Inc | Howard Operation | 800 Parker Hill Drive | Rochester | NY | 14625 | 5853817010 | John Swierkos, Jr. |
8 | Industry | 80288 | Steuben | Urbana | Ray Kolo Excavating Inc | Gravel Pit | 7640 South Valley Road | Hammondsport | NY | 14840 | 6075693587 | Karen Derr |
8 | Industry | 80340 | Steuben | Bath | Dalrymple Gravel and Contracting Company Inc | Savona Pit | 2105 S Broadway | Pine City | NY | 14871 | 6077376200 | Henry Dalrymple |
8 | Industry | 80343 | Steuben | Bath | Knight Settlement Sand And Gravel LLC | Jones Pit | PO Box 191 | Bath | NY | 14810 | 6077762048 | Ryan Dunning |
8 | Industry | 80380 | Steuben | Corning | Edger Civil And Utility LLC | Steele Pit | 330 East 14th Street | Elmira Heights | NY | 14903 | 6077339664 | Jodi Edger |
8 | Industry | 80391 | Steuben | Wayland | Belanger Gravel And Stone, Inc. | Belanger Pit | 10184 Route 21 S | Wayland | NY | 14572 | 5857283906 | Norb Belanger |
8 | Industry | 80527 | Steuben | Erwin | Glenn O Hawbaker Inc | Scudder Mine - Indian Hills Road | 711 East College Avenue | Bellafonte | PA | 16823 | 8143595051 | Robert Hagerman |
8 | Industry | 80567 | Steuben | Bath | Heidelberg Materials Northeast - NY LLC | Kanona SAndG Mine | 4800 Jamesville Road | Jamesville | NY | 13078 | 3154009476 | Christopher Torell |
8 | Industry | 80586 | Steuben | Erwin | Knowles, Larry | Gang Mills Pit | 600 Ritas Way | Painted Post | NY | 14870 | 6077251035 | Larry Knowles |
8 | Industry | 80616 | Steuben | Cohocton | Kanaval LLC | Kanaval Pit | 3999 Jones Road | Cohocton | NY | 14826 | 5857497741 | Jeffery Kanaval |
8 | Industry | 80644 | Steuben | Hartsville | Southern Tier Express Inc | Amidon Pit | 558 Lane School Road | Andover | NY | 6074788503 | Shawn Mills | |
8 | Industry | 80661 | Steuben | Corning | Slayton Ag LLC | Crystal Valley Farm | 7201 County RD 27 | Hornell | NY | 14843 | 6073680851 | Robert Slayton |
8 | Industry | 80665 | Steuben | Avoca | Hubbard, Timothy | Hub-Boy Gravel Products | 59930 State Route 415 | Avoca | NY | 14809 | 6073824582 | Timothy Hubbard |
8 | Industry | 80691 | Steuben | Fremont | Dolomite Products Company Inc | Hendee Pit | 800 Parker Hill Drive | Rochester | NY | 14625 | 5853817010 | John Swierkos, Jr. |
8 | Industry | 80701 | Steuben | Avoca | Kula, Steve J | Steve J. Kula Gravel Pit No. 2 | PO Box 26 | Prattsburgh | NY | 14873 | 6075224535 | Steve Kula |
8 | Industry | 80714 | Steuben | Bath | ROSCO Holdings LLC | Knowles Mine | 5811 Unionville Rd | Bath | NY | 14810 | 6077764714 | Scott Wilkins |
8 | Industry | 80717 | Steuben | Cameron | MCM Granite LLC | Canisteo Gravel Pit | PO Box 527 | Johnstown | NY | 12095 | 5186205932 | Suzanne Groff |
8 | Industry | 80731 | Steuben | Dansville | Mahany, Gary | Gary Mahany Gravel Pit | 8790 Oak Hill Road | Arkport | NY | 14807 | 6072957298 | Gary Mahany |
8 | Industry | 80752 | Steuben | Erwin | Cold Spring Construction Company | Cold Spring Development | 43 Jackson Street | Akron | NY | 14001 | 7165422011 | Jeffrey Borden |
8 | Industry | 80769 | Steuben | Erwin | Dalrymple Gravel and Contracting Company Inc | Smith Hill Road Pit | 2105 S Broadway | Pine City | NY | 14871 | 6077376200 | Henry Dalrymple |
8 | Industry | 80777 | Steuben | Campbell | Austin Construction LLC | Campbell Mine | 8550 State Route 415 | Campbell | NY | 14821 | 6077697855 | Michael Austin |
8 | Industry | 80796 | Steuben | Campbell | Dalrymple Gravel and Contracting Company Inc | Smith Gravel Mine | 2105 S Broadway | Pine City | NY | 14871 | 6077376200 | Henry Dalrymple |
8 | Industry | 80802 | Steuben | Lindley | Glenn O Hawbaker Inc | Lindley-River Road #2 Mine | 711 East College Avenue | Bellafonte | PA | 16823 | 8143595051 | Robert Hagerman |
8 | Industry | 80840 | Steuben | Dansville | Leon Lacy Inc | Lawrence Mine | 1266 Airport Road | Hornell | NY | 14843 | 6073240840 | James Dunning |
8 | Industry | 80851 | Steuben | Corning | Gridley Excavating LLC | Gridley River Road Gravel Mine | 11244 River Road | Corning | NY | 14830 | 6079620520 | Stanley Gridley |
8 | Industry | 80854 | Steuben | Bath | ST Coots LLC | Savona Site | 7421 CR 16 | Bath | NY | 14810 | 6077763903 | Steve Coots |
8 | Industry | 80859 | Steuben | Bath | Savona Gravel LLC | Bath Pit | 4 Center Drive | Orchard Park | NY | 14217 | 6072226077 | Jim Knapp |
8 | Industry | 80867 | Steuben | Rathbone | Cole, Mary C | Cole Gravel Pit | 6014 Lewis Road | Cameron Mills | NY | 14820 | 6075044037 | Mary Cole |
8 | Industry | 80868 | Steuben | West Union | Randy Heckman | Rexville Pit | 1105 Sand Rd | Rexville | NY | 14877 | 6073297363 | Randy Heckman |
8 | Industry | 80869 | Steuben | Corning | Gridley Excavating LLC | River Road Farms Mine | 11244 River Road | Corning | NY | 14830 | 6073686455 | Stanley Gridley |
8 | Industry | 80876 | Steuben | Caton | Gridley Excavating LLC | Caton Gravel Pit | 11244 River Road | Corning | NY | 14830 | 6073686455 | Stanley Gridley |
8 | State | 80817 | Steuben | Bradford | NYS DEC | Birdseye Hollow - Aulls Road | 7291 Coon Rd | Bath | NY | 14810 | 6077420091 | Darielle Bidwell |
8 | Town | 80141 | Steuben | Wayland | Wayland, Town of | Johnson Bros. Pit | 17 Main Street | Wayland | NY | 14572 | 5857285253 | Richard Theigles, III |
8 | Town | 80163 | Steuben | Addison | Addison, Town of | Addison Gravel Pit | 2796 John Rial Rd | Addison | NY | 14801 | 6073685240 | David Harris |
8 | Town | 80174 | Steuben | Rathbone | Rathbone, Town of | Rathbone Pit | ||||||
8 | Town | 80302 | Steuben | Erwin | Erwin, Town of | Erwin Mine | 310 Town Center Road | Painted Post | NY | 14870 | 6079627021 | Rita M. McCarthy |
8 | Town | 80347 | Steuben | Canisteo | Canisteo, Town of - Highway Dept | Colonel Bills Creek | South Main Street | Canisteo | NY | 14823 | 6076982955 | Carlton Howland |
8 | Town | 80481 | Steuben | Howard | Howard, Town of | Phitzenmaier Pit | 3725 Mill Rd | Avoca | NY | 14809 | 6075662554 | Anthony Clark |
8 | Town | 80554 | Steuben | Bath | Howard, Town of | Helm Pit | 3725 Mill Rd | Avoca | NY | 14809 | 6075662007 | Donald Evia |
8 | Town | 80608 | Steuben | Fremont | Fremont, Town of | Hendee Pit | PO Box 7 | Arkport | NY | 14807 | 6073246349 | Lee Pyer |
8 | Town | 80657 | Steuben | Wayland | Groveland, Town of | Groveland Pit | 4955 Atten Road | Groveland | NY | 14462 | 5852432970 | James Love |
8 | Town | 80684 | Steuben | West Union | West Union, Town of | Reed Sampson | ||||||
8 | Town | 80728 | Steuben | Rathbone | Tuscarora, Town of | Tuscarora Gravel Pit | 1094 Gill Road | Addison | NY | 14801 | 6073592717 | Brad Tucker |
8 | Town | 80730 | Steuben | Erwin | Erwin, Town of | Town Of Erwin Gravel Pit | 310 Town Center Road | Painted Post | NY | 14870 | 6079627021 | Rita M. McCarthy |
8 | Town | 80739 | Steuben | Fremont | Dansville, Town of | Eisman Road #1 Mine | 1483 Day Road | Arkport | NY | 14807 | 6072957760 | Ray Acomb |
8 | Town | 80753 | Steuben | Avoca | Cohocton, Town of | Harter Bros. Pit | PO Box 200 | Atlanta | NY | 14808 | 5853845290 | Rich Schumacher |
8 | Town | 80759 | Steuben | Cameron | Cameron, Town of | County Rte 22 Gravel Pit | ||||||
8 | Town | 80828 | Steuben | Wayland | Wayland, Town of | Meyer Gravel Pit | 17 Main Street | Wayland | NY | 14572 | 5857285253 | Richard Theigles, III |
8 | Town | 80836 | Steuben | Avoca | Avoca, Town of | Avoca Gravel Pit | P.O. Box 468 | Avoca | NY | 14809 | 6077940905 | Mark Towner |
1 | Industry | 10001 | Suffolk | Huntington | West Hills Silica Sand Mining Corp | 110 Sand Co. | P.O. Box 650 | Purchase | NY | 10577 | 9149670477 | Kevin Boland |
1 | Industry | 10005 | Suffolk | Brookhaven | Roanoke Sand And Gravel Corp | Roanoke Sand And Gravel, Mid Is | 104 Rocky Point Rd. | Middle Island | NY | 11953 | 6319244100 | James D. Barker |
1 | Industry | 10008 | Suffolk | East Hampton | Bistrian Gravel Corp | Bistrian Gravel Corp | P.O. Box 5048 | East Hampton | NY | 11937 | 6313241123 | Barry A Bistrian |
1 | Industry | 10010 | Suffolk | Riverhead | Riverhead CB LLC | Riverhead Cement Block | 1146 Osborne Ave | Riverhead | ny | 11901 | 6317270170 | Robert Terry |
1 | Industry | 10011 | Suffolk | Riverhead | CMA Mine LLC | CMA Mine LLC | 110 North Magee St | Southampton | ny | 11968 | Steven Mezynieski | |
1 | Industry | 10018 | Suffolk | Riverhead | Suffolk Cement Products Inc | Suffolk Cement Plant Site | 1843 Middle Rd | Calverton | NY | 11933 | 6317272317 | Mark Lohr |
1 | Industry | 10019 | Suffolk | Shelter Island | Shelter Island Sand Gravel And Contracting Inc | Shelter Island Sand And Gravel | P.O Box 2028 | Shelter Island | NY | 11964 | 6317491040 | Peder Larson |
1 | Industry | 10020 | Suffolk | Southampton | East Coast Mines And Materials Corp | East Coast Mines | 41 Lewis Road | East Quoque | NY | 11942 | 6314333888 | John Tintle |
1 | Industry | 10033 | Suffolk | Southampton | Sand Land Corp | Sand Land Mining | P.O. Box1259 | Wainscott | NY | 11975 | 6316535445 | John Tintle |
1 | Industry | 10034 | Suffolk | Southampton | Huntington Ready Mixed Concrete, Inc | Huntington Ready Mix | P.O. Box 11 | Speonk | NY | 11972 | 5167900933 | Louis Grausso |
1 | Industry | 10036 | Suffolk | Southampton | Sagaponack Sand And Gravel | Sagaponack Sand And Gravel | P.O. Box 964 | Montauk | NY | 11954 | 6316684101 | Keith Grimes |
1 | Industry | 10037 | Suffolk | Southampton | Hampton Sand Corp | Hampton Sand | P.O. Box 601 | Speonk | NY | 11972 | 6313255533 | Barbara Dawson |
1 | Industry | 10039 | Suffolk | East Hampton | Disunno, Mike And Son | Disunno Sand And Gravel | Box 743 | Amagansett | NY | 11930 | 6312673960 | Carmine Disunno |
1 | Industry | 10042 | Suffolk | Southampton | Westhampton Property Associates Inc | Westhampton Property Associates | 928 Long Island Ave | Deer Park | NY | 11729 | 6312422760 | Giuseppe Giaquinto |
1 | Industry | 10060 | Suffolk | Brookhaven | Sparrow Mining Of Suffolk LLC | Sparrow Mining | 151 South St | Manorville | NY | 11949 | 6318743939 | Matt Metz |
1 | Industry | 10061 | Suffolk | Smithtown | Cox Industries LLC | R Schleider Contracting | 225 Asharoken Ave | Northport | NY | 11768 | 6318139976 | Kevin Cox |
1 | Industry | 10072 | Suffolk | East Hampton | Sand Highway LLC | Sand Highway LLC | 175 Springs Fireplace Road | East Hampton | NY | 11937 | Patrick Bistrian | |
1 | Industry | 10098 | Suffolk | Brookhaven | Coram Materials Corp | Coram Materials | PO Box 5810 | Miller Place | NY | 11764 | 6319248350 | Michael Vigliarolo |
1 | Industry | 10107 | Suffolk | Riverhead | Island Water Park Inc | Island Water Park | 5835 Route 25 | Calverton | NY | 11933 | 5162502010 | Eric Scott |
1 | Town | 10125 | Suffolk | Riverhead | Riverhead, Town of | Manor Lane Basin | 1295 Pulaski St | Riverhead | ny | 11901 | 6317273200 | Drew Dillingham |
3 | Industry | 30039 | Sullivan | Bethel | Mongaup Valley Sand And Gravel Inc | Mongaup Valley Sand And Gravel | PO Box 693 | Chappaqua | NY | 10514 | 8457073188 | Jose Lema |
3 | Industry | 30084 | Sullivan | Mamakating | E Tetz And Sons LLC | Winterton Rd./Bloomingburg Mine | 172 Prospect Hill Road | Brewster | NY | 10509 | 9144245857 | Robert Yaremko |
3 | Industry | 30161 | Sullivan | Neversink | Earl D Sheeley And Son Inc | Schumway Road Gravel Bank | P.O. Box 255 | Claryville | NY | 12725 | 8459852231 | James Sheeley |
