Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mined Land Reclamation Data Summaries
Steuben County Mined Land Reclamation Summary Report
| Mines of Record | Active Mines | Industry Mines | ||||
|---|---|---|---|---|---|---|
| Total | Average | Total | Average | Total | Average | |
| Number of Mines of Record | 199 | 59 | 41 | |||
| Acreage Affected | 3,157.88 | 15.87 | 2,126.80 | 36.05 | 1,824.26 | 44.49 |
| Acreage Reclaimed | 1,371.45 | 6.89 | 384.15 | 6.51 | 366.75 | 8.95 |
| Net Affected Acreage (acr_bb) | 1,786.43 | 8.98 | 1,742.65 | 29.54 | 1,457.51 | 35.55 |
| Life of Mine Acreage (incomplete) | 3,532.61 | 17.75 | 2,457.75 | 41.66 | 2,155.21 | 52.57 |
| Number of Active Mines by Owner Type | |
|---|---|
| County | 2 |
| Town | 16 |
| Industry | 41 |
| State | 0 |
| Federal | 0 |
| Number of Active Mines by Size | ||||
|---|---|---|---|---|
| Total active mines | Industry mines | Total fees | Total by life of mine | |
| Minor | 0 | 0 | $ 0 | |
| 0-5 acres | 13 | 12 | $ 8,400 | 4 |
| 6-10 acres | 7 | 3 | $ 2,700 | 11 |
| 11-20 acres | 14 | 6 | $ 9,000 | 10 |
| 21-30 acres | 9 | 5 | $ 20,000 | 9 |
| >31 acres | 16 | 15 | $ 120,000 | 25 |
