Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mined Land Reclamation Data Summaries
Niagara County Mined Land Reclamation Summary Report
| Mines of Record | Active Mines | Industry Mines | ||||
|---|---|---|---|---|---|---|
| Total | Average | Total | Average | Total | Average | |
| Number of Mines of Record | 110 | 10 | 10 | |||
| Acreage Affected | 1,660.50 | 15.10 | 1,025.30 | 102.53 | 1,025.30 | 102.53 |
| Acreage Reclaimed | 529.30 | 4.81 | 48.80 | 4.88 | 48.80 | 4.88 |
| Net Affected Acreage (acr_bb) | 1,131.20 | 10.28 | 976.50 | 97.65 | 976.50 | 97.65 |
| Life of Mine Acreage (incomplete) | 2,653.90 | 24.13 | 1,587.20 | 158.72 | 1,587.20 | 158.72 |
| Number of Active Mines by Owner Type | |
|---|---|
| County | 0 |
| Town | 0 |
| Industry | 10 |
| State | 0 |
| Federal | 0 |
| Number of Active Mines by Size | ||||
|---|---|---|---|---|
| Total active mines | Industry mines | Total fees | Total by life of mine | |
| Minor | 0 | 0 | $ 0 | |
| 0-5 acres | 1 | 1 | $ 700 | 0 |
| 6-10 acres | 3 | 3 | $ 2,700 | 1 |
| 11-20 acres | 1 | 1 | $ 1,500 | 0 |
| 21-30 acres | 0 | 0 | $ 0 | 2 |
| >31 acres | 5 | 5 | $ 40,000 | 7 |
