Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mined Land Reclamation Data Summaries
Niagara County Mined Land Reclamation Summary Report
Mines of Record | Active Mines | Industry Mines | ||||
---|---|---|---|---|---|---|
Total | Average | Total | Average | Total | Average | |
Number of Mines of Record | 110 | 11 | 11 | |||
Acreage Affected | 1,663.50 | 15.12 | 1,028.30 | 93.48 | 1,028.30 | 93.48 |
Acreage Reclaimed | 502.50 | 4.57 | 22.00 | 2.00 | 22.00 | 2.00 |
Net Affected Acreage (acr_bb) | 1,161.00 | 10.55 | 1,006.30 | 91.48 | 1,006.30 | 91.48 |
Life of Mine Acreage (incomplete) | 2,653.90 | 24.13 | 1,599.20 | 145.38 | 1,599.20 | 145.38 |
Number of Active Mines by Owner Type | |
---|---|
County | 0 |
Town | 0 |
Industry | 11 |
State | 0 |
Federal | 0 |
Number of Active Mines by Size | ||||
---|---|---|---|---|
Total active mines | Industry mines | Total fees | Total by life of mine | |
Minor | 0 | 0 | $ 0 | |
0-5 acres | 2 | 2 | $ 1,400 | 0 |
6-10 acres | 2 | 2 | $ 1,800 | 1 |
11-20 acres | 1 | 1 | $ 1,500 | 1 |
21-30 acres | 0 | 0 | $ 0 | 2 |
>31 acres | 6 | 6 | $ 48,000 | 7 |