Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mined Land Reclamation Data Summaries
Region 3 Mined Land Reclamation Summary Report
Mines of Record | Active Mines | Industry Mines | ||||
---|---|---|---|---|---|---|
Total | Average | Total | Average | Total | Average | |
Number of Mines of Record | 529 | 122 | 112 | |||
Acreage Affected | 10,213.01 | 19.31 | 5,649.85 | 46.31 | 5,546.45 | 49.52 |
Acreage Reclaimed | 5,178.23 | 9.79 | 815.47 | 6.68 | 793.87 | 7.09 |
Net Affected Acreage (acr_bb) | 5,038.58 | 9.54 | 4,838.18 | 39.66 | 4,756.38 | 42.47 |
Life of Mine Acreage (incomplete) | 12,191.89 | 23.047051 | 7,348.52 | 60.23 | 7,231.82 | 64.57 |
Number of Active Mines by Owner Type | |
---|---|
County | 0 |
Town | 9 |
Industry | 112 |
State | 1 |
Federal | 0 |
Number of Active Mines by Size | ||||
---|---|---|---|---|
Total active mines | Industry mines | Total fees | Total by life of mine | |
Minor | 0 | 0 | $ 0 | |
0-5 acres | 30 | 25 | $ 17,500 | 13 |
6-10 acres | 29 | 28 | $ 25,200 | 17 |
11-20 acres | 20 | 16 | $ 24,000 | 21 |
21-30 acres | 9 | 9 | $ 36,000 | 17 |
>31 acres | 34 | 34 | $ 272,000 | 53 |