Home
»
Mining and Reclamation Home
»Mined Land Reclamation Searchable Database»Mined Land Reclamation Data Summaries
Region 9 Mined Land Reclamation Summary Report
Mines of Record | Active Mines | Industry Mines | ||||
---|---|---|---|---|---|---|
Total | Average | Total | Average | Total | Average | |
Number of Mines of Record | 1023 | 178 | 159 | |||
Acreage Affected | 13,797.50 | 13.50 | 8,621.09 | 48.43 | 8,418.63 | 52.95 |
Acreage Reclaimed | 5,664.41 | 5.54 | 1,343.70 | 7.55 | 1,320.20 | 8.30 |
Net Affected Acreage (acr_bb) | 8,087.29 | 7.91 | 7,277.39 | 40.88 | 7,098.43 | 44.64 |
Life of Mine Acreage (incomplete) | 20,894.44 | 20.424672 | 12,427.31 | 69.82 | 12,161.35 | 76.49 |
Number of Active Mines by Owner Type | |
---|---|
County | 1 |
Town | 18 |
Industry | 159 |
State | 0 |
Federal | 0 |
Number of Active Mines by Size | ||||
---|---|---|---|---|
Total active mines | Industry mines | Total fees | Total by life of mine | |
Minor | 0 | 0 | $ 0 | |
0-5 acres | 32 | 26 | $ 18,200 | 9 |
6-10 acres | 39 | 31 | $ 27,900 | 23 |
11-20 acres | 40 | 38 | $ 57,000 | 33 |
21-30 acres | 20 | 17 | $ 68,000 | 27 |
>31 acres | 47 | 47 | $ 376,000 | 86 |